Boys Bowling - Match Statistics

Thursday, February 12, 2009

Sycamore
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Paolo Gabriel 197 224 421 210.5
DJ Donnellon 190 209 399 199.5
Kam Keeling 179 181 360 180.0
Andrew Haunert 179 168 347 173.5
Phil Lafrance 187 156 343 171.5
REGULAR GAMES TOTAL 932 938 1870 935.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  196 191 223 137 747 186.8
TOTALS PINS  
  2617  
Princeton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brian Davis 195 221 416 208.0
Robert Samaniego 201 195 396 198.0
Patrick Ligons 171 213 384 192.0
Ron Perkins 170 157 327 163.5
Oliver Williams 160 157 317 158.5
REGULAR GAMES TOTAL 897 943 1840 920.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  194 163 193 123 673 168.3
TOTALS PINS  
  2513