Girls Bowling - Match Statistics

Monday, January 12, 2009

Hamilton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Rachael Felts 125 122 247 123.5
Samantha Berger 135 103 238 119.0
Kay Bown 100 113 213 106.5
Ashley Hausmann 88 107 195 97.5
Megan Powell 94 72 166 83.0
REGULAR GAMES TOTAL 542 517 1059 529.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  119 82 114 111 426 106.5
TOTALS PINS  
  1485  
Sycamore
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Maddie Knauer 141 146 287 143.5
Chellsie Haas 138 143 281 140.5
Katie Ziegler 146 118 264 132.0
Nikki Feld 104 135 239 119.5
Kelsey Drapkin 138 95 233 116.5
REGULAR GAMES TOTAL 667 637 1304 652.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 160 140 145 601 150.3
TOTALS PINS  
  1905