
Boys Bowling - Match Statistics
Wednesday, January 9, 2013
| Lakota East | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jeff Amlung | 183 | 161 | 344 | 172.0 | ||||
| Daniel LaFlesche | 107 | 140 | 247 | 123.5 | ||||
| Nick Shulock | 134 | 96 | 230 | 115.0 | ||||
| John Sokit | 105 | 102 | 207 | 103.5 | ||||
| Jake Clancy | 123 | 79 | 202 | 101.0 | ||||
| REGULAR GAMES TOTAL | 652 | 578 | 1230 | 615.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 129 | 105 | 135 | 130 | 499 | 124.8 | |||
| TOTALS | PINS | |||||||
| 1729 | ||||||||
| Deer Park | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |