Hamilton
Boys Bowling

 
Results
Dec. 2005 RESULT  
Tue. 6 Oak Hills 2555 Hamilton 2542
Wed. 7 Hamilton 2586 Middletown 2381
Tue. 13 Hamilton 2606 Princeton 2494
Jan. 2006 RESULT  
Tue. 3 Hamilton 2676 Sycamore 2270
Thu. 5 Hamilton 2563 Lakota East 2168
Mon. 9 Hamilton 3111 Fairfield 2998
Tue. 10 Hamilton 2498 Milford 2054
Tue. 17 Colerain 2560 Hamilton 2434
Wed. 18 Hamilton 2943 Lakota West 2345
Mon. 23 Hamilton 2591 Oak Hills 2535
Tue. 24 Hamilton 2894 Middletown 2606
Thu. 26 Hamilton 2414 Princeton 2321
Mon. 30 Hamilton 2357 Lakota East 1905
first financial bank Stevens Mercy Health Delhi Garden Center