Girls Soccer - Game Statistics

Thursday, September 26, 2013

  Lakota East
 
1
   Oak Hills
 
2


Lakota East
Offense G A PTS SH SH% SOG SOG%
Michelle Alaimo (Jr) 0 0 0 0 0.000 0 0.000
Abby Anderson (Fr) 0 0 0 0 0.000 0 0.000
Sarah Benz (Sr) 0 0 0 0 0.000 0 0.000
Maggie Boughner (Fr) 0 0 0 0 0.000 0 0.000
Talia Brown (Fr) 0 0 0 0 0.000 0 0.000
Alexa Chryssovergis (Sr) 0 0 0 0 0.000 0 0.000
Mariah Combs (Sr) 0 0 0 0 0.000 0 0.000
Alison Cook (Jr) 0 0 0 0 0.000 0 0.000
Madison Dodd (So) 0 0 0 2 0.000 1 0.500
Rhys Frazier (So) 0 0 0 0 0.000 0 0.000
Tiffany Huber (Jr) 0 0 0 0 0.000 0 0.000
Lexi Martell (Jr) 0 0 0 1 0.000 0 0.000
Abigail Mathews (Fr) 0 0 0 1 0.000 0 0.000
Sydney Pinder (Fr) 0 0 0 0 0.000 0 0.000
Rianna Reese (Jr) 1 0 2 2 0.500 1 0.500
Jessica Steigerwald (Jr) 0 0 0 0 0.000 0 0.000
Alyssa Wilson (Jr) 0 0 0 1 0.000 0 0.000
Team 1 0 2 7 0.143 2 0.286

Defense GA SV SV% SHO  
Brooke Mauro (Sr) 2 0 0.000 0.0  
Alex Steigerwald (Jr) 0 6 1.000 0.0  
Team 2 6 0.750 0.0  


Oak Hills
Offense G A PTS SH SH% SOG SOG%
Kaitlyn Armentrout (Sr) 0 0 0 0 0.000 0 0.000
Whitney Esterkamp (Sr) 0 0 0 0 0.000 0 0.000
Brianna Frondorf (Jr) 1 0 2 3 0.333 2 0.667
Taylor Fronk (So) 0 0 0 0 0.000 0 0.000
Sydney Goins (So) 0 0 0 0 0.000 0 0.000
Mikayla Jung (Fr) 0 0 0 0 0.000 0 0.000
Sydney Kilgore (So) 0 2 2 6 0.000 3 0.500
Brittany Mahoney (Jr) 0 0 0 0 0.000 0 0.000
Amanda Meyer (So) 0 0 0 0 0.000 0 0.000
Katie Murray (Jr) 1 0 2 3 0.333 2 0.667
Rose Nienaber (So) 0 0 0 0 0.000 0 0.000
Rachel Royer (So) 0 0 0 0 0.000 0 0.000
Megan Sheridan (So) 0 0 0 0 0.000 0 0.000
Molly Taylor (Jr) 0 0 0 0 0.000 0 0.000
Megan Wessel (Sr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 12 0.167 7 0.583

Defense GA SV SV% SHO  
Emily Lohman (Jr) 1 7 0.875 0.0  
Team 1 7 0.875 0.0