Boys Soccer - Game Statistics

Saturday, September 23, 2023

  La Salle
 
2
   Colerain
 
0


La Salle
Offense G A PTS SH SH% SOG SOG%
Carson Auciello (Sr) 0 1 1 0 0.000 0 0.000
Logan Bruner (Sr) 0 0 0 0 0.000 0 0.000
Jonathon Danzinger (So) 0 0 0 0 0.000 0 0.000
Jacob Ferrier (Sr) 0 0 0 0 0.000 0 0.000
Ryan Flueck (Sr) 0 1 1 0 0.000 0 0.000
Nate Gerhardstein (Sr) 1 0 2 0 0.000 0 0.000
Joe Harmon (So) 0 0 0 0 0.000 0 0.000
Owen Hodge (Sr) 0 0 0 0 0.000 0 0.000
Cole Moore (Jr) 0 0 0 0 0.000 0 0.000
Devon Murphy (Jr) 0 0 0 0 0.000 0 0.000
Max Papin (Sr) 0 0 0 0 0.000 0 0.000
Andrew Reed (Jr) 1 0 2 1 1.000 1 1.000
Kellan Riesenbeck (So) 0 0 0 0 0.000 0 0.000
Sam Schneider (Sr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 1 2.000 1 1.000

Defense GA SV SV% SHO  
Steven Meese (Sr) 0 6 1.000 1.0  
Team 0 6 1.000 1.0  


Colerain
Offense G A PTS SH SH% SOG SOG%
Miguel Bartolon (So) 0 0 0 0 0.000 0 0.000
Jackson Burke (Sr) 0 0 0 0 0.000 0 0.000
Dylan Cruz (Jr) 0 0 0 0 0.000 0 0.000
Moussa Dia (Jr) 0 0 0 0 0.000 0 0.000
Ahmad Diallo (Jr) 0 0 0 0 0.000 0 0.000
Hunter Gerth (Sr) 0 0 0 0 0.000 0 0.000
Elijah Jordan (Jr) 0 0 0 0 0.000 0 0.000
Logan McIntosh (Jr) 0 0 0 0 0.000 0 0.000
Rohan Rai (Fr) 0 0 0 0 0.000 0 0.000
Diego Rodriguez (Jr) 0 0 0 0 0.000 0 0.000
Jack Slaven (Fr) 0 0 0 0 0.000 0 0.000
Joey Stohr (So) 0 0 0 0 0.000 0 0.000
Jackson Suerdieck (So) 0 0 0 0 0.000 0 0.000
Dikaria Sy (Jr) 0 0 0 0 0.000 0 0.000
Mohamad Thiam (Jr) 0 0 0 0 0.000 0 0.000
Ty Trotter (Jr) 0 0 0 0 0.000 0 0.000
Jonny Vazquez (Jr) 0 0 0 0 0.000 0 0.000
Jacob Welch (So) 0 0 0 0 0.000 0 0.000
Dylan Wilmes (Jr) 0 0 0 0 0.000 0 0.000
Mason Yost (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Liam Bell (Sr) 0 8 1.000 0.0  
John Hounshell (Sr) 0 0 0.000 0.0  
Nolan Pegram (So) 0 0 0.000 0.0  
Team 0 8 1.000 0.0