Boys Soccer - Game Statistics

Thursday, September 14, 2023

  Mason
 
2
   Oak Hills
 
2


Mason
Offense G A PTS SH SH% SOG SOG%
Donnie Carmany (Jr) 0 0 0 0 0.000 0 0.000
Dylan Chang (So) 0 0 0 0 0.000 0 0.000
Paul Chen (Sr) 0 1 1 1 0.000 0 0.000
Logan Cochran (Jr) 0 0 0 0 0.000 0 0.000
Joseph Crowe (Sr) 1 0 2 3 0.333 3 1.000
Jacob Evans (Sr) 0 0 0 0 0.000 0 0.000
Alex Geren (Jr) 0 0 0 2 0.000 1 0.500
Brian Gorski (Sr) 0 0 0 5 0.000 4 0.800
Shunya Kashiwakura (So) 0 0 0 0 0.000 0 0.000
Grady Krueger (So) 0 0 0 1 0.000 1 1.000
Braiden Kuhlman (Sr) 0 0 0 1 0.000 1 1.000
Youssof Mitiek (Sr) 0 0 0 0 0.000 0 0.000
Zach Morris (Sr) 0 0 0 0 0.000 0 0.000
Marcos Neto (So) 1 1 3 7 0.143 5 0.714
Julien Neuburger (Jr) 0 0 0 1 0.000 0 0.000
Joshua Roy (Sr) 0 0 0 0 0.000 0 0.000
Ryan Thomas (Sr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 21 0.095 15 0.714

Defense GA SV SV% SHO  
Michael Bilo (Sr) 2 2 0.500 0.0  
Team 2 2 0.500 0.0  


Oak Hills
Offense G A PTS SH SH% SOG SOG%
Jake Swisshelm (Jr) 1 0 2 0 0.000 0 0.000
Collin Wilson (So) 1 1 3 0 0.000 0 0.000
Team 2 1 5 0 0.000 0 0.000

Defense GA SV SV% SHO  
Cannon Chirumbolo-McKee (Jr) 2 14 0.875 0.0  
Team 2 14 0.875 0.0