Boys Soccer - Game Statistics

Saturday, September 30, 2023

  Colerain
 
0
   Elder
 
3


Colerain
Offense G A PTS SH SH% SOG SOG%
Miguel Bartolon (So) 0 0 0 0 0.000 0 0.000
Dylan Cruz (Jr) 0 0 0 0 0.000 0 0.000
Moussa Dia (Jr) 0 0 0 0 0.000 0 0.000
Ahmad Diallo (Jr) 0 0 0 0 0.000 0 0.000
Hunter Gerth (Sr) 0 0 0 0 0.000 0 0.000
Elijah Jordan (Jr) 0 0 0 0 0.000 0 0.000
Rohan Rai (Fr) 0 0 0 0 0.000 0 0.000
Diego Rodriguez (Jr) 0 0 0 0 0.000 0 0.000
Jack Slaven (Fr) 0 0 0 0 0.000 0 0.000
Joey Stohr (So) 0 0 0 0 0.000 0 0.000
Jackson Suerdieck (So) 0 0 0 0 0.000 0 0.000
Dikaria Sy (Jr) 0 0 0 0 0.000 0 0.000
Mohamad Thiam (Jr) 0 0 0 0 0.000 0 0.000
Ty Trotter (Jr) 0 0 0 0 0.000 0 0.000
Jonny Vazquez (Jr) 0 0 0 0 0.000 0 0.000
Jacob Welch (So) 0 0 0 0 0.000 0 0.000
Dylan Wilmes (Jr) 0 0 0 0 0.000 0 0.000
Mason Yost (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Liam Bell (Sr) 0 7 1.000 0.0  
John Hounshell (Sr) 0 0 0.000 0.0  
Team 0 7 1.000 0.0  


Elder
Offense G A PTS SH SH% SOG SOG%
Caden Ammon (Sr) 0 1 1 0 0.000 0 0.000
Aren Kolkmeyer (Sr) 0 1 1 0 0.000 0 0.000
Mason Paschka (Sr) 3 0 6 0 0.000 0 0.000
Zach Schmitz (Sr) 0 1 1 0 0.000 0 0.000
Team 3 3 9 0 0.000 0 0.000

Defense GA SV SV% SHO  
Reece Zigelmier (Sr) 0 4 1.000 1.0  
Team 0 4 1.000 1.0