Boys Soccer - Game Statistics

Tuesday, October 13, 2009

  Middletown
 
1
   Oak Hills
 
4


Middletown
Offense G A PTS SH SH% SOG SOG%
Zach Bare (So) 0 0 0 0 0.000 0 0.000
Jeremiah Burg (Sr) 1 0 2 0 0.000 0 0.000
Corey Bush (Sr) 0 0 0 0 0.000 0 0.000
Dylan Foley (Sr) 0 0 0 0 0.000 0 0.000
Skylar Halsey (Fr) 0 0 0 0 0.000 0 0.000
Josh Jones (Sr) 0 0 0 0 0.000 0 0.000
Aaron Kimbrough (Jr) 0 0 0 0 0.000 0 0.000
Darius Kinley (Sr) 0 1 1 0 0.000 0 0.000
Austin Majors (Sr) 0 0 0 0 0.000 0 0.000
Stefon Peck (Sr) 0 0 0 0 0.000 0 0.000
Austin Pokora (So) 0 0 0 0 0.000 0 0.000
Graham Rudd (So) 0 0 0 0 0.000 0 0.000
Andrew Thacker (Jr) 0 0 0 0 0.000 0 0.000
Ryan Till (So) 0 0 0 0 0.000 0 0.000
Stanley Till (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Nick Burgher (Sr) 0 0 0.000 0.0  
Chad Johnson (Sr) 4 11 0.733 0.0  
Team 4 11 0.733 0.0  


Oak Hills
Offense G A PTS SH SH% SOG SOG%
Shayne Bateman (Sr) 0 0 0 1 0.000 0 0.000
Michael Beam (Jr) 1 1 3 4 0.250 2 0.500
Joe Ilg (Sr) 0 1 1 3 0.000 2 0.667
Christopher Lehan (Jr) 0 0 0 1 0.000 0 0.000
Charlie Montgomery (Sr) 2 0 4 4 0.500 2 0.500
Logan O'Brien (Sr) 1 0 2 2 0.500 1 0.500
Brandon Raabe (Sr) 0 1 1 1 0.000 0 0.000
Nick Smith (Jr) 0 1 1 1 0.000 0 0.000
Team 4 4 12 17 0.235 7 0.412

Defense GA SV SV% SHO  
Dimitri Lenovski (Sr) 1 3 0.750 0.0  
Team 1 3 0.750 0.0