Girls Soccer - Game Statistics

Tuesday, September 22, 2009

  Sycamore
 
1
   Lakota West
 
2


Sycamore
Offense G A PTS SH SH% SOG SOG%
Rachel Bauder (So) 0 0 0 0 0.000 0 0.000
Emily Elsbrock (Sr) 1 0 2 2 0.500 2 1.000
Lauren Hancher (So) 0 0 0 2 0.000 2 1.000
Michelle Herlihy (Jr) 0 0 0 0 0.000 0 0.000
Ashley James (Sr) 0 0 0 1 0.000 1 1.000
Ashley Locke (Jr) 0 0 0 0 0.000 0 0.000
Erin McLean (Sr) 0 0 0 0 0.000 0 0.000
Laura McLean (Sr) 0 0 0 1 0.000 1 1.000
Kelsey Pauly (Sr) 0 0 0 1 0.000 1 1.000
Paula Savchenko (Sr) 0 1 1 1 0.000 1 1.000
Allison Setser (Sr) 0 0 0 0 0.000 0 0.000
Julia Turkevich (Jr) 0 0 0 0 0.000 0 0.000
Leah Zimmer (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 8 0.125 8 1.000

Defense GA SV SV% SHO  
Katie Strickland (Sr) 2 7 0.778 0.0  
Team 2 7 0.778 0.0  


Lakota West
Offense G A PTS SH SH% SOG SOG%
Alex Azeez (Jr) 0 0 0 4 0.000 3 0.750
Ashea Bell (Jr) 0 0 0 4 0.000 4 1.000
Kalina Carey (Sr) 0 0 0 0 0.000 0 0.000
Devyn Ciotti (Jr) 0 0 0 2 0.000 1 0.500
Megan Cravenor (Jr) 0 0 0 2 0.000 2 1.000
Hayley Drumm (Sr) 0 0 0 0 0.000 0 0.000
Kia Hahn (Sr) 0 0 0 0 0.000 0 0.000
Maggie Hare (Fr) 0 0 0 0 0.000 0 0.000
Kim Love (So) 0 0 0 2 0.000 1 0.500
Kelsey Minderman () 0 0 0 0 0.000 0 0.000
Lauren Pratt (So) 1 0 2 2 0.500 1 0.500
Bari Schwartz (So) 0 0 0 0 0.000 0 0.000
Allison Thomas (So) 0 0 0 0 0.000 0 0.000
Taylor Wuest () 0 0 0 1 0.000 0 0.000
Team 1 0 2 17 0.059 12 0.706

Defense GA SV SV% SHO  
Claire Kozlowski (Jr) 1 5 0.833 0.0  
Team 1 5 0.833 0.0