Boys Golf - Team Statistics
Updated: 10/12/2012
| Team Results | ||||
|---|---|---|---|---|
| SCHOOL | HOLES | AVG SCORE | AVG RELATIVE TO PAR | |
| Mason | 54 | 149.67 | 5.67 | |
| Lakota East | 135 | 162.27 | 18.27 | |
| Lakota West | 270 | 162.36 | 19.08 | |
| Oak Hills | 261 | 162.90 | 19.62 | |
| Fairfield | 153 | 165.42 | 21.78 | |
| Sycamore | 9 | 169.02 | 28.98 | |
| Princeton | 135 | 173.70 | 30.42 | |
| Colerain | 171 | 174.33 | 30.69 | |
| Hamilton | 207 | 185.76 | 42.48 | |



