Boys Soccer - Statistics
Updated: 9/2/2010
| Offensive Leaders - All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | GP | G | A | PTS | SH | SH% | SOG | SOG% | |
| 1. | Max Riehemann, Sycamore | 2 | 4 | 2 | 10 | 5 | .800 | 3 | .600 |
| 2. | Junior Phillips, Middletown | 3 | 4 | 1 | 9 | 0 | .000 | 0 | .000 |
| 2. | Kevin Walker, Colerain | 3 | 4 | 1 | 9 | 0 | .000 | 0 | .000 |
| 2. | Nick Phillips, Hamilton | 3 | 4 | 1 | 9 | 0 | .000 | 0 | .000 |
| 5. | Michael Beam, Oak Hills | 3 | 3 | 1 | 7 | 15 | .200 | 7 | .467 |
| 6. | Alex Wagoner, Lakota West | 2 | 3 | 0 | 6 | 0 | .000 | 0 | .000 |
| 6. | Dustin Ward, Hamilton | 3 | 2 | 2 | 6 | 0 | .000 | 0 | .000 |
| 6. | Matt Hill, Sycamore | 2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 |
| 9. | Robert Stein, Sycamore | 2 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
| 10. | Ben Kueker, Middletown | 3 | 2 | 0 | 4 | 0 | .000 | 0 | .000 |
| 10. | Ben Mikkleson, Colerain | 3 | 1 | 2 | 4 | 0 | .000 | 0 | .000 |
| 10. | Mason Hoge, Mason | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 |
| 10. | Mitch Stehlin, Colerain | 2 | 2 | 0 | 4 | 0 | .000 | 0 | .000 |
| 14. | Justin Moore, Oak Hills | 1 | 0 | 2 | 2 | 0 | .000 | 0 | .000 |
| 14. | Christopher Lehan, Oak Hills | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 |
| 14. | Jordan Weislogel, Hamilton | 3 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Mauricio Trujillo, Mason | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 |
| 14. | Luis Bajeca, Hamilton | 3 | 0 | 2 | 2 | 0 | .000 | 0 | .000 |
| 14. | TJ Newbright, Fairfield | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Ricco Hanson, Colerain | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Casey Kincer, Hamilton | 3 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Chris Asher, Hamilton | 3 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Alex Flores, Fairfield | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Blake Scott, Princeton | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 |
| 14. | Nick Noorman, Oak Hills | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 |
| 14. | Troy Wintermeyer, Fairfield | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Alton Reisen, Princeton | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 |
| 14. | Graham Rudd, Middletown | 3 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Damani Storms, Colerain | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 14. | Kevin Sattler, Oak Hills | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 |
| 14. | Matt Feller, Fairfield | 1 | 0 | 2 | 2 | 0 | .000 | 0 | .000 |
| 14. | Michael Jervis, Sycamore | 2 | 0 | 2 | 2 | 1 | .000 | 0 | .000 |
| 14. | TJ Biegger, Sycamore | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| 14. | Jeff Wolkoff, Sycamore | 2 | 1 | 0 | 2 | 4 | .250 | 0 | .000 |
| 14. | Drew Mayborg, Oak Hills | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 |
| 14. | Brandon Hoover, Fairfield | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 37. | Eric Vinson, Fairfield | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Aquiles Estepan, Middletown | 3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Logan Johnson, Oak Hills | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 |
| 37. | Nick Smith, Oak Hills | 3 | 0 | 1 | 1 | 10 | .000 | 3 | .300 |
| 37. | Frank Re, Lakota West | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Nick Dodd, Lakota West | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Ryan Reid, Sycamore | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 |
| 37. | Ryan Till, Middletown | 3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Chris Earls, Colerain | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Jacob Bent, Princeton | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Aaron Steinberg, Mason | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 |
| 37. | Josh Calvert, Mason | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 |
| 37. | Kyle Pheanis, Middletown | 3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Van Bik, Sycamore | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Zach Bare, Middletown | 3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 37. | Tim Stout, Hamilton | 3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |



