
Mason
Academic
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 5 | at Oak Hills | 04:00 PM | ||
| Mon. 5 | at Oak Hills | 04:00 PM | ||
| Wed. 7 | Colerain | 04:00 PM | ||
| Wed. 7 | Colerain | 04:00 PM | ||
| Mon. 12 | at Lakota East | 04:00 PM | ||
| Mon. 12 | at Lakota East | 04:00 PM | ||
| Wed. 14 | Sycamore | 04:00 PM | ||
| Wed. 14 | Sycamore | 04:00 PM | ||
| Wed. 21 | Hamilton | 04:00 PM | ||
| Wed. 21 | Hamilton | 04:00 PM | ||
| Mon. 26 | at Fairfield | 04:00 PM | ||
| Mon. 26 | at Fairfield | 04:00 PM | ||
| Wed. 28 | Lakota West | 04:00 PM | ||
| Wed. 28 | Lakota West | 04:00 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 2 | at Princeton | 04:00 PM | ||
| Mon. 2 | at Princeton | 04:00 PM | ||
| Wed. 4 | Middletown | 04:00 PM | ||
| Wed. 4 | Middletown | 04:00 PM | ||
| Sat. 14 | at GMC Tournament Postseason | 04:00 PM | Hamilton HS | |



