Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Fairfield | 9 - 0 | 1.000 | 12 - 2 | .857 |
Oak Hills | 7 - 2 | .778 | 11 - 4 | .733 |
Lakota East | 6 - 3 | .667 | 12 - 3 | .800 |
Mason | 6 - 3 | .667 | 12 - 5 | .706 |
Middletown | 5 - 4 | .556 | 11 - 5 | .688 |
Lakota West | 4 - 5 | .444 | 9 - 9 | .500 |
Colerain | 4 - 5 | .444 | 7 - 8 | .467 |
Sycamore | 2 - 7 | .222 | 4 - 8 | .333 |
Hamilton | 2 - 7 | .222 | 3 - 12 | .200 |
Princeton | 0 - 9 | .000 | 0 - 14 | .000 |
Recent Results |
---|
Thursday, February 13, 2025 |
Lakota East 2517, Princeton 1962 |
Elder 2708, Oak Hills 2644 |
Western Brown 2661, Sycamore 2277 |
Wednesday, February 12, 2025 |
Oak Hills 2258, Colerain 1760 |
Middletown 2837, Hamilton 2409 |
Lebanon 2571, Fairfield 2459 |
Mason 2238, Springboro 2196 |