

Girls Volleyball - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Sycamore | 0 - 0 | .000 | 1 - 0 | 1.000 |
Hamilton | 0 - 0 | .000 | 1 - 1 | .500 |
Colerain | 0 - 0 | .000 | 0 - 0 | .000 |
Fairfield | 0 - 0 | .000 | 0 - 0 | .000 |
Lakota East | 0 - 0 | .000 | 0 - 0 | .000 |
Lakota West | 0 - 0 | .000 | 0 - 0 | .000 |
Mason | 0 - 0 | .000 | 0 - 0 | .000 |
Middletown | 0 - 0 | .000 | 0 - 0 | .000 |
Oak Hills | 0 - 0 | .000 | 0 - 0 | .000 |
Princeton | 0 - 0 | .000 | 0 - 0 | .000 |
Recent Results |
---|
Saturday, August 16, 2025 |
Madeira d. Hamilton 25-16, 25-20 |
Sycamore d. Walnut Hills 25-16, 25-12, 25-12 |
Hamilton d. St. Bernard-Elmwood Place 25-9, 25-14 |