
Boys Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Lakota East | 8 - 0 | 1.000 | 21 - 4 | .840 |
| Mason | 7 - 1 | .875 | 19 - 5 | .792 |
| Sycamore | 6 - 2 | .750 | 17 - 4 | .810 |
| Middletown | 5 - 3 | .625 | 15 - 7 | .682 |
| Princeton | 3 - 5 | .375 | 12 - 11 | .522 |
| Lakota West | 3 - 5 | .375 | 8 - 15 | .348 |
| Oak Hills | 2 - 6 | .250 | 9 - 14 | .391 |
| Fairfield | 2 - 6 | .250 | 5 - 15 | .250 |
| Colerain | 0 - 0 | .000 | 0 - 0 | .000 |
| Hamilton | 0 - 8 | .000 | 0 - 14 | .000 |



