
Boys Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Lakota East | 5 - 0 | 1.000 | 12 - 1 | .923 |
| Sycamore | 4 - 1 | .800 | 8 - 1 | .889 |
| Mason | 3 - 1 | .750 | 9 - 4 | .692 |
| Middletown | 2 - 2 | .500 | 8 - 3 | .727 |
| Princeton | 2 - 2 | .500 | 7 - 5 | .583 |
| Lakota West | 1 - 2 | .333 | 5 - 5 | .500 |
| Fairfield | 1 - 3 | .250 | 1 - 8 | .111 |
| Colerain | 0 - 0 | .000 | 0 - 0 | .000 |
| Hamilton | 0 - 2 | .000 | 0 - 5 | .000 |
| Oak Hills | 0 - 5 | .000 | 4 - 8 | .333 |



