
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lakota West | 12 - 0 | 1.000 | 61.6 | 26.1 | 15 - 3 | .833 | 57.9 | 30.6 | W4 |
| Princeton | 10 - 1 | .909 | 62.3 | 31.7 | 13 - 2 | .867 | 60.7 | 36.1 | W5 |
| Mason | 9 - 3 | .750 | 50.5 | 38.1 | 11 - 7 | .611 | 49.2 | 41.2 | L1 |
| Sycamore | 8 - 4 | .667 | 53.8 | 35.8 | 9 - 9 | .500 | 51.1 | 40.3 | W3 |
| Lakota East | 7 - 5 | .583 | 47.3 | 36.8 | 7 - 11 | .389 | 44.6 | 42.6 | W1 |
| Oak Hills | 6 - 6 | .500 | 43.4 | 43.6 | 11 - 7 | .611 | 41.7 | 38.0 | L1 |
| Colerain | 4 - 8 | .333 | 41.8 | 52.1 | 7 - 9 | .438 | 46.1 | 50.1 | L3 |
| Fairfield | 2 - 10 | .167 | 34.6 | 56.4 | 3 - 14 | .176 | 33.3 | 57.9 | L7 |
| Hamilton | 1 - 11 | .083 | 29.0 | 55.8 | 3 - 14 | .176 | 32.6 | 52.1 | L2 |
| Middletown | 0 - 11 | .000 | 14.2 | 63.8 | 0 - 15 | .000 | 14.5 | 60.9 | L15 |
| Recent Results |
|---|
| Saturday, January 31, 2026 |
| Sycamore 53, Mason 44 |
| Princeton 65, St. Vincent St. Mary 37 |
| Lakota West 60, Oak Hills 29 |
| Lakota East 54, Hamilton 35 |
| Friday, January 30, 2026 |
| Princeton 72, Colerain 30 |
| Lakota West 51, Lakota East 42 |
| Wednesday, January 28, 2026 |
| Mason 53, Hamilton 24 |
| Sycamore 63, Fairfield 32 |
| Oak Hills 58, Middletown 18 |



