
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lakota West | 8 - 0 | 1.000 | 66.5 | 23.5 | 10 - 2 | .833 | 61.7 | 29.7 | W3 |
| Princeton | 7 - 1 | .875 | 62.6 | 33.0 | 9 - 2 | .818 | 60.2 | 38.2 | W1 |
| Mason | 7 - 1 | .875 | 51.1 | 37.9 | 9 - 4 | .692 | 48.9 | 40.4 | L1 |
| Sycamore | 5 - 3 | .625 | 54.6 | 33.6 | 6 - 7 | .462 | 50.9 | 39.3 | W3 |
| Oak Hills | 4 - 4 | .500 | 43.6 | 44.5 | 9 - 5 | .643 | 41.4 | 36.9 | L1 |
| Lakota East | 4 - 4 | .500 | 44.8 | 38.6 | 4 - 10 | .286 | 42.4 | 45.4 | W1 |
| Colerain | 4 - 5 | .444 | 45.2 | 49.4 | 7 - 6 | .538 | 49.4 | 47.8 | W2 |
| Fairfield | 2 - 7 | .222 | 35.9 | 54.1 | 3 - 11 | .214 | 33.9 | 56.7 | L4 |
| Hamilton | 0 - 8 | .000 | 28.1 | 58.3 | 2 - 11 | .154 | 33.2 | 52.5 | L5 |
| Middletown | 0 - 8 | .000 | 11.0 | 67.8 | 0 - 12 | .000 | 12.4 | 62.8 | L12 |
| Recent Results |
|---|
| Sunday, January 18, 2026 |
| Toledo Notre Dame 41, Mason 31 |
| Saturday, January 17, 2026 |
| Princeton 65, Oak Hills 43 |
| Friday, January 16, 2026 |
| Lakota East 50, Fairfield 25 |
| Sycamore 67, Hamilton 16 |
| Wednesday, January 14, 2026 |
| Mason 49, Princeton 48 |
| Oak Hills 50, Fairfield 24 |
| Colerain 55, Hamilton 47 |
| Sycamore 48, Lakota East 38 |
| Tuesday, January 13, 2026 |
| Lakota West 81, Middletown 20 |
| Monday, January 12, 2026 |
| Colerain 56, Fairfield 55 |



