Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Mason | 3 - 0 | 1.000 | 4 - 0 | 1.000 |
Lakota East | 2 - 0 | 1.000 | 4 - 0 | 1.000 |
Sycamore | 2 - 0 | 1.000 | 4 - 2 | .667 |
Lakota West | 2 - 1 | .667 | 5 - 3 | .625 |
Colerain | 1 - 2 | .333 | 1 - 2 | .333 |
Fairfield | 1 - 2 | .333 | 1 - 2 | .333 |
Princeton | 1 - 2 | .333 | 1 - 3 | .250 |
Hamilton | 1 - 2 | .333 | 1 - 5 | .167 |
Oak Hills | 0 - 2 | .000 | 1 - 4 | .200 |
Middletown | 0 - 2 | .000 | 0 - 4 | .000 |
Recent Results |
---|
Saturday, April 12, 2025 |
Louisville St. Xavier 3, Sycamore 2 |
Sycamore 5, Kentucky Country Day 0 |
Friday, April 11, 2025 |
Colerain 3, Hamilton 2 |
Lakota West 4, Turpin 1 |
Mason 5, Princeton 0 |
Thursday, April 10, 2025 |
Fairfield 5, Hamilton 0 |
Sycamore 5, Lakota West 0 |
Lakota East 5, Oak Hills 0 |
Mason 5, Middletown 0 |
Princeton 3, Colerain 2 |
Tuesday, April 8, 2025 |
Hamilton 4, Middletown 0 |
Sycamore 5, Princeton 0 |
Lakota East 5, Fairfield 0 |
Lakota West 5, Oak Hills 0 |
Mason 5, Colerain 0 |