

Boys Tennis - Tournament
Team Results | |||||||
---|---|---|---|---|---|---|---|
SINGLES | DOUBLES | ||||||
SCHOOL | 1ST | 2ND | 3RD | 1ST | 2ND | TOTAL | |
1. | Mason | 11 | 11 | 11 | 11 | 11 | 55 |
2. | Sycamore | 9 | 9 | 9 | 9 | 9 | 45 |
3. | Lakota West | 8 | 8 | 7 | 8 | 7 | 38 |
4. | Lakota East | 6 | 8 | 7 | 7 | 8 | 36 |
5. | Fairfield | 7 | 6 | 4 | 4 | 5 | 26 |
6. | Oak Hills | 5 | 4 | 6 | 6 | 4 | 25 |
7. | Princeton | 3 | 5 | 5 | 5 | 6 | 24 |
8. | Colerain | 4 | 5 | 2 | 2 | 3 | 16 |
9. | Middletown | 1 | 1 | 2 | 3 | 1 | 8 |
9. | Hamilton | 2 | 3 | 0 | 1 | 2 | 8 |
First Singles | ||
---|---|---|
NAME | SCHOOL | |
7. | Michael Casagrade | Colerain |
4. | Josef Alkuino | Fairfield |
9. | Cole Coomer | Hamilton |
5. | Ethan Vass | Lakota East |
3. | Jayden Worden | Lakota West |
1. | Greg Bernadsky | Mason |
10. | Wil Benjamin | Middletown |
6. | Davide Davide | Oak Hills |
8. | Lincoln Soots | Princeton |
2. | Andrew Mao | Sycamore |
Second Singles | ||
---|---|---|
NAME | SCHOOL | |
9. | Zain Conn | Colerain |
5. | Mateo Delgato | Fairfield |
8. | Luke Walker | Hamilton |
4. | Ryan Everding | Lakota East |
3. | Connor Nguyen | Lakota West |
1. | Daniel Tonkal | Mason |
10. | Petra Bogart | Middletown |
7. | Jacob Wilson | Oak Hills |
6. | Veer Patel | Princeton |
2. | Jake Farquhar | Sycamore |
Third Singles | ||
---|---|---|
NAME | SCHOOL | |
9. | Hayden Klotz | Colerain |
7. | Sawyer Covert | Fairfield |
3. | Mercer Mills | Lakota East |
4. | Sarvesh Balamurugan | Lakota West |
1. | Shreyas Mantha | Mason |
8. | Marissa Rivera | Middletown |
5. | Ben Doerman | Oak Hills |
6. | Gavin Castator | Princeton |
2. | Abi Dinesh | Sycamore |
First Doubles | ||
---|---|---|
NAMES | SCHOOL | |
9. | Conner Wustrack Isaac Jovet |
Colerain |
7. | Cooper Switzer Logan Gray |
Fairfield |
10. | Alex Reiring Carson Christen |
Hamilton |
4. | Landon Bialk Tyler Gruber |
Lakota East |
3. | Brendan Zehring Zachary Nguyen |
Lakota West |
1. | Aron Dornhecker Ryan Buckingham |
Mason |
8. | Yamil Calderon Hunter Butler |
Middletown |
5. | Kaleb Vanoli Corbin Hazlett |
Oak Hills |
6. | Austin Young Danny Bierer |
Princeton |
2. | Cooper Parzynski Truman Sayles |
Sycamore |
Second Doubles | ||
---|---|---|
NAMES | SCHOOL | |
8. | Liam Chaney Dylan Fout |
Colerain |
6. | Ben Wendeln Eric Rogers |
Fairfield |
9. | Noah Meyer Connor Santos |
Hamilton |
3. | Ricky Unger Varun Das |
Lakota East |
4. | Zachary Brehm Daksh Bangad |
Lakota West |
1. | Sean Fu Leo Qin |
Mason |
10. | Alex Carrera Parker Shablak |
Middletown |
7. | TJ Prete Clayton Wiegele |
Oak Hills |
5. | Mitchell Kessler Aidan Gonzalez |
Princeton |
2. | Nathan Wang Eric Kai |
Sycamore |