

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Mason | 17 - 1 | .944 | 125 | 31 | 21 - 7 | .750 | 195 | 90 | W3 |
Lakota West | 14 - 4 | .778 | 104 | 36 | 22 - 7 | .759 | 201 | 96 | W2 |
Lakota East | 13 - 5 | .722 | 125 | 68 | 17 - 12 | .586 | 179 | 135 | L1 |
Princeton | 11 - 7 | .611 | 122 | 93 | 19 - 10 | .655 | 194 | 128 | L1 |
Oak Hills | 11 - 7 | .611 | 134 | 70 | 17 - 10 | .630 | 182 | 97 | W3 |
Colerain | 8 - 10 | .444 | 69 | 90 | 9 - 17 | .346 | 106 | 145 | L4 |
Sycamore | 7 - 11 | .389 | 74 | 107 | 13 - 16 | .448 | 140 | 166 | L1 |
Hamilton | 6 - 12 | .333 | 76 | 108 | 13 - 14 | .481 | 131 | 148 | L1 |
Fairfield | 3 - 15 | .167 | 83 | 125 | 4 - 24 | .143 | 100 | 187 | L5 |
Middletown | 0 - 18 | .000 | 43 | 227 | 1 - 25 | .038 | 73 | 314 | L1 |
Recent Results |
---|
Thursday, May 29, 2025 |
Mason 19, Wayne 4 postseason |
Springboro 8, Lakota East 7 postseason |
Lakota West 3, Princeton 1 postseason |
Oak Hills 8, Sycamore 1 postseason |
Tuesday, May 27, 2025 |
Princeton 5, St. Xavier 3 postseason |
Oak Hills 2, Milford 1 postseason |
Lakota West 26, Middletown 0 postseason |
Sycamore 5, Lebanon 4 postseason |
Little Miami 4, Colerain 3 postseason |
Lakota East 2, Hamilton 1 postseason |
Mason 10, Walnut Hills 0 postseason |
Elder 5, Fairfield 0 postseason |
Saturday, May 24, 2025 |
Harrison 6, Colerain 5 Extra Innings |
Oak Hills 9, McNicholas 8 |
Friday, May 23, 2025 |
Little Miami 7, Sycamore 4 |
Mason 8, Olentangy Orange 7 |