Lakota East
Academic

 
Results
Dec. 2022 OPPONENT RESULT RECORD
Wed. 7 Hamilton L 47-39 0-1-0 (0-1-0)
Wed. 7 Hamilton L 43-39 0-2-0 (0-2-0)
Mon. 12 at Fairfield L 63-48 0-3-0 (0-3-0)
Mon. 12 at Fairfield L 71-53 0-4-0 (0-4-0)
Wed. 14 Lakota West L 71-51 0-5-0 (0-5-0)
Wed. 14 Lakota West L 64-52 0-6-0 (0-6-0)
Jan. 2023 OPPONENT RESULT RECORD
Wed. 4 at Princeton W 58-36 1-6-0 (1-6-0)
Wed. 4 at Princeton W 72-37 2-6-0 (2-6-0)
Mon. 9 Middletown W 63-38 3-6-0 (3-6-0)
Mon. 9 Middletown W 55-42 4-6-0 (4-6-0)
Wed. 11 at Oak Hills W 61-41 5-6-0 (5-6-0)
Wed. 11 at Oak Hills W 69-41 6-6-0 (6-6-0)
Wed. 18 Colerain W 49-44 7-6-0 (7-6-0)
Wed. 18 Colerain W 73-44 8-6-0 (8-6-0)
Mon. 23 Sycamore L 56-52 8-7-0 (8-7-0)
Mon. 23 Sycamore L 48-42 8-8-0 (8-8-0)
Wed. 25 at Mason L 72-54 8-9-0 (8-9-0)
Wed. 25 at Mason L 76-43 8-10-0 (8-10-0)
Feb. 2023 OPPONENT RESULT RECORD
Sat. 4 at TBA - GMC Tournament Score Not Reported    Postseason 8-10-0 (8-10-0)

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter