Softball - Game Statistics

Saturday, March 27, 2021

  Edgewood
 
6
   Hamilton
 
5

  1 2 3 4 5 6 7 R H E
Edgewood 0 0 0 1 3 1 1 6 9 1
Hamilton 1 4 0 0 0 0 0 5 9 1


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Madison Dirksen (Jr) 3 1 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 1
Kadence Kimberlin (Jr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Delaney Konz (Sr) 2 0 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Krista Marcum (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madison Nisius (Sr) 5 0 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Maggie Rednour (Sr) 4 1 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Kadence Schmidt (Fr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ashley Shannon (Sr) 4 1 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Jenna Smith (Sr) 4 2 2 1 0.500 0 2 0 1 0 0 0 0 0.600 1.500 1
Rhyenn Todd (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 33 6 10 4 0.303 1 2 0 8 1 0 0 0 0.439 0.455 3

Pitching IP H R ER BB SO HR ERA  
Madison Nisius (Sr) 7.0 8 5 5 0 2 1 5.000  
Team 7.0 8 5 5 0 2 1 5.000  

Fielding PO A E FP  
Madison Dirksen (Jr) 2 0 1 0.667  
Kadence Kimberlin (Jr) 3 2 1 0.833  
Delaney Konz (Sr) 6 0 0 1.000  
Kadence Schmidt (Fr) 1 0 0 1.000  
Ashley Shannon (Sr) 5 0 0 1.000  
Jenna Smith (Sr) 1 3 0 1.000  
Rhyenn Todd (Sr) 1 0 0 1.000  
Team 19 5 2 0.923  


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashlynn Falk (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Makayla Grant (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lilly Hilsercop (Sr) 4 1 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Danielle Hilton (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Bri Hochscheid (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Payge Iglesia (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 2 0.750 0.500 0
Katelyn Polido (So) 4 1 1 1 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Jaycee Taylor (So) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Julia Tegeder (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 31 5 9 4 0.290 1 0 1 0 2 0 0 2 0.333 0.419 0

Pitching IP H R ER BB SO HR ERA  
Emily Brunner (So) 2.1 4 4 4 2 0 0 12.000  
Destiny Cox (Fr) 3.0 1 1 1 6 1 0 2.333  
Gracie Halter (Fr) 1.2 4 1 1 0 0 0 4.200  
Team 7.0 9 6 6 8 1 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000