Baseball - Game Statistics

Thursday, May 12, 2022

  Lakota West
 
0
   Moeller
 
10

  1 2 3 4 5 R H E
Lakota West 0 0 0 0 0 0 2 2
Moeller 2 0 0 6 2 10 6 0


Lakota West
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Asbeck (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Bolden (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trey Fetzer (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
LJ Green (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Landon Holt (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anthony Phelan (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Brennan Remy (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Stauffer (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grady Wullenweber (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 17 0 2 0 0.118 0 0 0 2 3 0 0 0 0.211 0.118 0

Pitching IP H R ER BB SO HR ERA  
Logan Melford (Sr) 4.1 6 10 9 5 6 0 14.538  
Team 4.1 6 10 9 5 6 0 14.538  

Fielding PO A E FP  
Jacob Asbeck (So) 1 0 0 1.000  
Trey Fetzer (Sr) 1 0 0 1.000  
LJ Green (Fr) 3 0 0 1.000  
Landon Holt (Fr) 0 1 0 1.000  
Anthony Phelan (Sr) 0 1 0 1.000  
Brennan Remy (So) 1 1 1 0.667  
Jacob Stauffer (So) 6 0 3 0.667  
Grady Wullenweber (Jr) 1 0 0 1.000  
Team 13 3 4 0.800  


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griff Cady (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Conlan Daniel (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Nate Earley (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Toby Hueber (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Nolan Krekeler (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Nathan Manley (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Charlie Niehaus (Jr) 0 2 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 2
CJ Richard (Jr) 3 1 1 2 0.333 0 1 0 0 2 0 0 0 0.333 1.000 0
Blane Schmitt (Sr) 1 2 1 1 1.000 0 1 0 0 0 1 0 1 0.667 3.000 1
Team 18 10 6 7 0.333 0 2 0 5 6 1 0 1 0.480 0.556 6

Pitching IP H R ER BB SO HR ERA  
Kellan Klosterman (So) 5.0 2 0 0 2 3 0 0.000  
Team 5.0 2 0 0 2 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000