Baseball - Game Statistics

Monday, April 17, 2023

  Lakota West
 
0
   Princeton
 
4

  1 2 3 4 5 6 7 R H E
Lakota West 0 0 0 0 0 0 0 0 3 0
Princeton 2 0 0 0 2 0 0 4 5 1


Lakota West
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mitchell Bolden (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
LJ Green (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grant Gruenberg (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Holt (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grady Kehr (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Partin (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adrian Smith (So) 3 0 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Jacob Stauffer (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Taylor (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Krishan Zoeller (So) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 24 0 3 0 0.125 1 0 0 2 8 0 0 0 0.192 0.167 0

Pitching IP H R ER BB SO HR ERA  
Trace Hilderbran (Sr) 5.0 4 4 4 3 5 0 5.600  
Hayden Holmes (So) 1.0 1 0 0 0 0 0 0.000  
Team 6.0 5 4 4 3 5 0 4.667  

Fielding PO A E FP  
LJ Green (So) 9 0 0 1.000  
Landon Holt (So) 1 1 0 1.000  
Grady Kehr (Sr) 0 4 0 1.000  
Adrian Smith (So) 2 3 0 1.000  
Jacob Stauffer (Jr) 5 2 0 1.000  
Cooper Taylor (Jr) 1 0 0 1.000  
Krishan Zoeller (So) 0 1 0 1.000  
Team 18 11 0 1.000  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kodey Bingham (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Josh Davis (Fr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Andrew Edrington (Sr) 0 1 0 1 0.000 0 0 0 2 0 1 0 0 0.667 0.000 3
Jae'Leigh Griffith (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Henry Haag (Sr) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Daelyn Jarman (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Manuel Sanchez Gonzalez (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Wyatt Shaw (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
James Spears (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Junior Veras Vasquez (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 20 4 5 4 0.250 0 0 0 3 5 1 0 0 0.333 0.250 4

Pitching IP H R ER BB SO HR ERA  
Carson McDaniel (Sr) 6.0 3 0 0 2 7 0 0.000  
Liam Morgenroth (Sr) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 3 0 0 2 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000