
Baseball - Game Statistics
Tuesday, April 25, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Princeton | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 6 | 5 | 3 |
| Oak Hills | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 11 | 10 | 2 |
| Princeton | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kodey Bingham (Sr) | 3 | 1 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Robert Bloom (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Corey Bonner (Fr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Josh Davis (Fr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Andrew Edrington (Sr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jae'Leigh Griffith (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Henry Haag (Sr) | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Andre Parker Jr. (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Zach Powers (Jr) | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Fernando Rabb (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Manuel Sanchez Gonzalez (Fr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Wyatt Shaw (So) | 2 | 0 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| James Spears (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Team | 26 | 6 | 6 | 6 | 0.231 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.355 | 0.346 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dustin Benjamin (Jr) | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 31.500 | |
| Henry Haag (Sr) | 2.1 | 4 | 5 | 5 | 4 | 1 | 0 | 15.000 | |
| Liam Morgenroth (Sr) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 21.000 | |
| Junior Veras Vasquez (So) | 2.2 | 3 | 2 | 1 | 2 | 0 | 0 | 2.625 | |
| Team | 6.0 | 10 | 11 | 10 | 7 | 1 | 0 | 11.667 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Oak Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Noah Asman (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jonah Broxterman (Sr) | 2 | 1 | 1 | 2 | 0.500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Wyatt Ferguson (Sr) | 3 | 1 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Joe Helmes (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Wil Kraus (Fr) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 1.000 | 1 |
| Bradey LaGreca (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.800 | 0.500 | 0 |
| Bryce Meyer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Will Record (Sr) | 4 | 0 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Jaxon Schreiber (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Brandon Stidham (Jr) | 3 | 1 | 2 | 4 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.333 | 1 |
| Brody Tew (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Sam Zimmerly (Sr) | 4 | 2 | 1 | 1 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0 |
| Team | 27 | 11 | 10 | 11 | 0.370 | 4 | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 0.526 | 0.519 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kyler Frede (Sr) | 5.2 | 4 | 5 | 1 | 3 | 3 | 0 | 1.235 | |
| Caleb Shreve (Jr) | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 10.500 | |
| Sam Zimmerly (Sr) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Team | 7.0 | 5 | 6 | 2 | 5 | 3 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Princeton
Oak Hills