Baseball - Game Statistics

Friday, May 5, 2023

  Princeton
 
2
   Middletown
 
4

  1 2 3 4 5 6 7 R H E
Princeton 1 0 0 0 1 0 0 2 6 2
Middletown 0 0 1 0 2 1 0 4 8 1


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Javier Cornwall (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Davis (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Edrington (Sr) 2 1 2 0 1.000 1 0 0 2 0 0 0 0 1.000 1.500 0
Jae'Leigh Griffith (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Henry Haag (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Liam Morgenroth (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Fernando Rabb (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Manuel Sanchez Gonzalez (Fr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Wyatt Shaw (So) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
James Spears (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Junior Veras Vasquez (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 27 2 6 1 0.222 2 0 0 2 8 1 0 0 0.267 0.296 0

Pitching IP H R ER BB SO HR ERA  
Henry Haag (Sr) 6.0 7 4 2 3 4 0 2.333  
Team 6.0 7 4 2 3 4 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
RJ Anderson (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Braylon Bailey (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Landon Bailey (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Lucas Dingledine (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cohen Hackney (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Joe Kirby (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Kyle MacDonald (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brock Sorrell (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Noah Terrell (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Urso (Jr) 2 0 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Team 24 4 8 1 0.333 1 0 0 3 4 0 0 1 0.429 0.375 0

Pitching IP H R ER BB SO HR ERA  
Joe Kirby (Sr) 7.0 6 2 2 2 8 0 2.000  
Team 7.0 6 2 2 2 8 0 2.000  

Fielding PO A E FP  
Braylon Bailey (Sr) 1 0 0 1.000  
Landon Bailey (So) 3 0 0 1.000  
Cohen Hackney (Sr) 2 0 0 1.000  
Brock Sorrell (Sr) 9 0 0 1.000  
Isaac Stamper (Jr) 4 0 0 1.000  
Evan Urso (Jr) 2 0 1 0.667  
Team 21 0 1 0.955