Baseball - Game Statistics

Wednesday, May 3, 2023

  Fairfield
 
4
   Hamilton
 
0

  1 2 3 4 5 6 7 R H E
Fairfield 2 0 0 1 0 0 1 4 4 1
Hamilton 0 0 0 0 0 0 0 0 1 3


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dominic Back (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brady Black (Sr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Ty Cunningham (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Aaron England (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Preston George (Jr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Austin Huey (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Isaacs (Sr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Noah Wagster (Jr) 1 2 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 2
Tymere Watson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 24 4 4 2 0.167 0 0 0 9 8 0 0 0 0.394 0.167 5

Pitching IP H R ER BB SO HR ERA  
Aaron England (Jr) 6.0 1 0 0 3 15 0 0.000  
Erik Ronquist (Jr) 1.0 0 0 0 0 2 0 0.000  
Team 7.0 1 0 0 3 17 0 0.000  

Fielding PO A E FP  
Brady Black (Sr) 15 0 0 1.000  
Ayden Cline (Jr) 2 0 0 1.000  
Ty Cunningham (Sr) 1 0 0 1.000  
Lucas Davids (Jr) 1 0 0 1.000  
Aaron England (Jr) 0 0 1 0.000  
Preston George (Jr) 1 0 0 1.000  
Josh Isaacs (Sr) 1 0 0 1.000  
Team 21 0 1 0.955  


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Avery (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Cournell Bennett (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Nick Brosius (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Lake Cundiff (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Clint Moak (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ray New (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kaleb Powers (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Stone (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jordan Zapata (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Team 22 0 1 0 0.045 0 0 0 3 17 0 0 0 0.160 0.045 2

Pitching IP H R ER BB SO HR ERA  
Clint Moak (Jr) 5.0 1 3 0 7 7 0 0.000  
Kaleb Powers (So) 2.0 3 1 1 2 1 0 3.500  
Team 7.0 4 4 1 9 8 0 1.000  

Fielding PO A E FP  
Davis Avery (Sr) 1 2 0 1.000  
Cournell Bennett (Jr) 8 1 1 0.900  
Casey Brann (Sr) 1 0 0 1.000  
Clint Moak (Jr) 0 1 0 1.000  
Ray New (Sr) 3 0 0 1.000  
Kaleb Powers (So) 1 0 2 0.333  
Ethan Stone (Sr) 6 0 0 1.000  
Hunter Thompson (So) 0 0 0 0.000  
Jordan Zapata (Sr) 1 3 0 1.000  
Team 21 7 3 0.903