Softball - Game Statistics

Monday, April 24, 2023

  Hamilton
 
12
   Princeton
 
0

  1 2 3 4 5 6 7 R H E
Hamilton 0 0 0 2 5 0 5 12 15 1
Princeton 0 0 0 0 0 0 0 0 3 1


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jillian Burg (Jr) 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Destiny Cox (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Maddy Hall (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Sierra Hoyte (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payge Iglesia (Sr) 4 0 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Maira Morgan (Sr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Katelyn Polido (Sr) 5 2 2 2 0.400 1 0 0 0 0 0 0 0 0.400 0.600 1
Hannah Reynolds (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Emili Schappacher (Fr) 5 1 2 3 0.400 1 0 0 0 2 0 0 0 0.400 0.600 0
Jaycee Taylor (Sr) 4 2 4 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Reese Thieken (Fr) 5 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Team 37 12 15 10 0.405 2 0 0 2 9 0 0 0 0.436 0.459 2

Pitching IP H R ER BB SO HR ERA  
Emili Schappacher (Fr) 7.0 3 0 0 1 16 0 0.000  
Team 7.0 3 0 0 1 16 0 0.000  

Fielding PO A E FP  
Payge Iglesia (Sr) 16 0 0 1.000  
Katelyn Polido (Sr) 1 0 1 0.500  
Emili Schappacher (Fr) 1 0 0 1.000  
Jaycee Taylor (Sr) 0 2 0 1.000  
Reese Thieken (Fr) 3 0 0 1.000  
Team 21 2 1 0.958  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kimora Carpenter (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Victoria Dougherty (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Bryee Good (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Alexis Hamilton (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Morgan Hoog (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Raelei Jester (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anathelle Ladore (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lanise Pates (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Payton Strickley (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Amanda Tulloss (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 0 4 0 0.160 0 0 0 1 16 0 0 0 0.192 0.160 3

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000