Baseball - Game Statistics

Thursday, May 4, 2023

  Lakota West
 
5
   Hamilton
 
6

  1 2 3 4 5 6 7 R H E
Lakota West 1 0 2 0 2 0 0 5 7 5
Hamilton 0 1 1 0 0 4 0 6 10 1


Lakota West
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Asbeck (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Mitchell Bolden (Sr) 1 2 1 0 1.000 0 0 0 1 0 0 0 2 1.000 1.000 0
LJ Green (So) 3 0 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Grant Gruenberg (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Landon Holt (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Braydon Johnson (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brennan Remy (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Adrian Smith (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Krishan Zoeller (So) 3 0 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Team 27 5 7 5 0.259 2 0 0 4 8 0 0 2 0.394 0.333 0

Pitching IP H R ER BB SO HR ERA  
Grady Kehr (Sr) 0.1 1 1 0 0 0 0 0.000  
Adrian Smith (So) 5.2 9 5 4 2 7 0 4.941  
Team 6.0 10 6 4 2 7 0 4.667  

Fielding PO A E FP  
Jacob Asbeck (Jr) 2 0 1 0.667  
Mitchell Bolden (Sr) 2 2 1 0.800  
LJ Green (So) 1 1 0 1.000  
Grant Gruenberg (So) 1 0 0 1.000  
Braydon Johnson (Fr) 9 0 0 1.000  
Brennan Remy (Jr) 2 0 0 1.000  
Adrian Smith (So) 0 0 1 0.000  
Krishan Zoeller (So) 1 1 0 1.000  
Team 18 4 3 0.880  


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Avery (Sr) 2 1 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Nick Brosius (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Lake Cundiff (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Lindsey (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Clint Moak (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ray New (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Kaleb Powers (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Bryce Sams (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Ethan Stone (Sr) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jordan Zapata (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 27 6 10 3 0.370 0 0 0 2 7 1 0 0 0.400 0.370 2

Pitching IP H R ER BB SO HR ERA  
Ethan Stone (Sr) 4.1 3 4 2 4 4 0 3.231  
Jordan Zapata (Sr) 2.2 4 1 1 0 4 0 2.625  
Team 7.0 7 5 3 4 8 0 3.000  

Fielding PO A E FP  
Davis Avery (Sr) 0 2 0 1.000  
Cournell Bennett (Jr) 7 3 0 1.000  
Nick Brosius (Jr) 6 0 0 1.000  
Lake Cundiff (Sr) 1 0 0 1.000  
Clint Moak (Jr) 0 1 0 1.000  
Ray New (Sr) 2 0 0 1.000  
Kaleb Powers (So) 1 1 0 1.000  
Ethan Stone (Sr) 0 1 0 1.000  
Jordan Zapata (Sr) 4 1 1 0.833  
Team 21 9 1 0.968