Softball - Game Statistics

Friday, May 16, 2025

  Hamilton
 
10
   Lakota West
 
13

  1 2 3 4 5 6 7 R H E
Hamilton 0 2 0 0 0 4 4 10 11 4
Lakota West 6 2 3 0 0 2 0 13 15 1


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chloe Brock (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Rishyia Brown (So) 1 2 1 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Brennan Davis (So) 4 3 3 1 0.750 1 0 1 0 1 0 0 0 0.750 1.750 0
Alexis Dillard (Fr) 4 1 2 3 0.500 0 1 0 1 1 0 0 0 0.600 1.000 0
Peyton Eversole (So) 4 0 1 0 0.250 1 0 0 1 1 0 0 0 0.400 0.500 0
Sierra Hoyte (Jr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Lyla Malcom (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alivia Rupp (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chelbie Said (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Emili Schappacher (Jr) 3 0 2 3 0.667 1 0 0 2 1 0 0 0 0.800 1.000 0
Reese Thieken (Jr) 5 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 34 10 11 10 0.324 3 1 1 7 10 0 0 0 0.439 0.559 0

Pitching IP H R ER BB SO HR ERA  
Sierra Hoyte (Jr) 2.0 3 2 0 0 2 0 0.000  
Emili Schappacher (Jr) 4.0 11 11 2 2 3 0 3.500  
Team 6.0 14 13 2 2 5 0 2.333  

Fielding PO A E FP  
Brennan Davis (So) 7 0 1 0.875  
Alexis Dillard (Fr) 6 1 1 0.875  
Peyton Eversole (So) 1 1 0 1.000  
Sierra Hoyte (Jr) 1 2 1 0.750  
Alivia Rupp (Jr) 1 1 0 1.000  
Chelbie Said (Jr) 1 0 1 0.500  
Emili Schappacher (Jr) 1 1 0 1.000  
Reese Thieken (Jr) 0 5 0 1.000  
Team 18 11 4 0.879  


Lakota West
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mia Anderson (Jr) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Jordan Beimesche (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Jenna Dilley (So) 3 1 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Lila Hertenstein (Sr) 4 0 2 2 0.500 0 1 0 0 2 0 0 0 0.500 1.000 0
Paige Kopp (So) 4 3 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Bellea Lucas (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Lizzy Meyer (Sr) 3 1 2 3 0.667 1 0 0 0 0 1 0 0 0.500 1.000 1
Adelyn Twyman (So) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Claire Wilburn (Jr) 3 2 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 29 13 15 11 0.517 2 1 0 2 5 1 0 0 0.531 0.655 4

Pitching IP H R ER BB SO HR ERA  
Jamie Fasig (Sr) 1.0 3 4 2 0 0 0 14.000  
Ava Gilbert (So) 5.1 7 6 6 5 10 1 7.875  
Lyla Gully (So) 0.2 1 0 0 2 1 0 0.000  
Team 7.0 11 10 8 7 11 1 8.000  

Fielding PO A E FP  
Jordan Beimesche (So) 1 3 0 1.000  
Jenna Dilley (So) 12 0 0 1.000  
Ava Gilbert (So) 0 1 0 1.000  
Lila Hertenstein (Sr) 1 0 0 1.000  
Paige Kopp (So) 0 1 0 1.000  
Bellea Lucas (Jr) 1 2 0 1.000  
Lizzy Meyer (Sr) 1 0 0 1.000  
Adelyn Twyman (So) 6 0 1 0.857  
Team 22 7 1 0.967