Softball - Game Statistics

Wednesday, April 15, 2026

  Sycamore
 
3
   Lakota East
 
7

  1 2 3 4 5 6 7 R H E
Sycamore 0 0 0 2 0 0 1 3 7 2
Lakota East 0 1 0 1 3 2 0 7 13 1


Sycamore
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ava Andolina (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Gabby Chamness (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Alex Davis (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Maddy Friedersdorf (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaitlynn Gambaccini (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
CeCe Hirsch (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maddi McCann (Fr) 3 0 2 1 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Adeline Murphy (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Ariane Pichardo (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Team 26 3 7 2 0.269 1 0 0 2 12 0 0 1 0.345 0.308 2

Pitching IP H R ER BB SO HR ERA  
Ava Andolina (Sr) 6.0 13 7 5 2 2 1 5.833  
Team 6.0 13 7 5 2 2 1 5.833  

Fielding PO A E FP  
Gabby Chamness (Sr) 2 0 0 1.000  
Alex Davis (Sr) 4 0 0 1.000  
Maddy Friedersdorf (Sr) 2 1 0 1.000  
Kaitlynn Gambaccini (Sr) 4 0 0 1.000  
CeCe Hirsch (So) 1 0 2 0.333  
Adeline Murphy (Sr) 1 0 0 1.000  
Ariane Pichardo (Jr) 2 0 0 1.000  
Sophie Woebkenberg (So) 2 0 0 1.000  
Team 18 1 2 0.905  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaleigh Crawford (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Karli Damen (Jr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Audrey Kasselman (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Addison Morath (Sr) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Maddie Offner (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Abrie Schulte (Jr) 3 1 2 1 0.667 0 1 0 1 1 0 0 0 0.750 1.333 0
Yorie Schulte (Jr) 4 1 2 0 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Juliette Sudnik (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Haley Thompson (Sr) 3 3 3 3 1.000 0 0 1 1 0 0 0 0 1.000 2.000 1
Team 33 7 15 6 0.455 2 2 1 2 2 0 0 0 0.486 0.727 3

Pitching IP H R ER BB SO HR ERA  
Kaleigh Crawford (Jr) 3.0 2 1 1 0 8 0 2.333  
Karli Damen (Jr) 4.0 4 2 1 2 4 0 1.750  
Team 7.0 6 3 2 2 12 0 2.000  

Fielding PO A E FP  
Karli Damen (Jr) 0 1 0 1.000  
Maddie Offner (So) 2 0 2 0.500  
Abrie Schulte (Jr) 8 0 0 1.000  
Yorie Schulte (Jr) 2 2 0 1.000  
Kaylor Schultz (So) 5 1 0 1.000  
Juliette Sudnik (So) 3 0 0 1.000  
Haley Thompson (Sr) 1 1 0 1.000  
Team 21 5 2 0.929