

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | AnnaB Geiser (Sr), Mason | 18 | 61 | 37 | 43 | 1 | 2 | 1 | 14 | 33 | 0.739 | 0.705 |
2 | Alea Hensley (Sr), Mason | 18 | 54 | 21 | 34 | 2 | 0 | 0 | 17 | 18 | 0.688 | 0.630 |
3 | Alissa Pates (Fr), Princeton | 19 | 52 | 5 | 28 | 4 | 1 | 0 | 16 | 0 | 0.561 | 0.538 |
4 | Avery Clayton (So), Mason | 18 | 55 | 4 | 29 | 10 | 0 | 0 | 13 | 0 | 0.578 | 0.527 |
5 | Addie McBrayer (Sr), Mason | 18 | 60 | 30 | 30 | 2 | 1 | 0 | 21 | 16 | 0.545 | 0.500 |
6 | Alisha Fox (Sr), Mason | 17 | 41 | 7 | 20 | 3 | 0 | 2 | 15 | 0 | 0.650 | 0.488 |
7 | Leila Johnson (Sr), Middletown | 17 | 39 | 11 | 19 | 6 | 0 | 4 | 10 | 3 | 0.574 | 0.487 |
8 | Ava Hensley (Sr), Fairfield | 19 | 69 | 26 | 33 | 10 | 3 | 2 | 16 | 2 | 0.506 | 0.478 |
9 | Haley Thompson (Jr), Lakota East | 18 | 56 | 19 | 26 | 7 | 1 | 1 | 17 | 1 | 0.552 | 0.464 |
10 | Brooke Hoffmeier (Fr), Oak Hills | 17 | 54 | 16 | 24 | 6 | 0 | 0 | 5 | 8 | 0.508 | 0.444 |
10 | Natali McGuire (Sr), Colerain | 18 | 45 | 15 | 20 | 2 | 1 | 7 | 15 | 5 | 0.528 | 0.444 |
12 | Peyton Eversole (So), Hamilton | 18 | 53 | 19 | 23 | 4 | 0 | 5 | 18 | 0 | 0.516 | 0.434 |
13 | Halle Martin (Sr), Mason | 18 | 67 | 23 | 29 | 6 | 0 | 1 | 35 | 8 | 0.465 | 0.433 |
14 | Alaya White (So), Princeton | 18 | 49 | 15 | 21 | 1 | 1 | 0 | 6 | 12 | 0.482 | 0.429 |
15 | Alexis Dillard (Fr), Hamilton | 18 | 68 | 26 | 29 | 6 | 1 | 6 | 19 | 6 | 0.467 | 0.426 |
16 | Claire Wilburn (Jr), Lakota West | 17 | 38 | 13 | 16 | 0 | 0 | 0 | 4 | 2 | 0.477 | 0.421 |
17 | Sasha Emmrich (So), Oak Hills | 17 | 50 | 5 | 21 | 4 | 0 | 4 | 19 | 0 | 0.473 | 0.420 |
18 | Olivia Woodson (Sr), Colerain | 18 | 58 | 15 | 24 | 7 | 3 | 0 | 2 | 4 | 0.424 | 0.414 |
19 | Kaleigh Crawford (So), Lakota East | 17 | 56 | 11 | 23 | 8 | 0 | 1 | 16 | 3 | 0.459 | 0.411 |
19 | Emma Messinger (Sr), Oak Hills | 17 | 56 | 13 | 23 | 6 | 2 | 0 | 14 | 4 | 0.441 | 0.411 |
19 | Aurora Wallace (Jr), Fairfield | 19 | 56 | 14 | 23 | 9 | 0 | 1 | 19 | 1 | 0.485 | 0.411 |
22 | Abrie Schulte (So), Lakota East | 18 | 52 | 19 | 21 | 2 | 2 | 2 | 14 | 6 | 0.483 | 0.404 |
23 | Paige Kopp (So), Lakota West | 18 | 62 | 20 | 25 | 5 | 2 | 0 | 10 | 7 | 0.448 | 0.403 |
24 | Madi Miller (Jr), Fairfield | 19 | 55 | 17 | 22 | 4 | 1 | 4 | 19 | 0 | 0.515 | 0.400 |
24 | Maddie Offner (Fr), Lakota East | 16 | 35 | 14 | 14 | 0 | 0 | 0 | 9 | 5 | 0.500 | 0.400 |
26 | Brennan Davis (So), Hamilton | 17 | 45 | 11 | 17 | 2 | 0 | 1 | 12 | 0 | 0.462 | 0.378 |
27 | Emrie Fink (Sr), Oak Hills | 16 | 48 | 13 | 18 | 1 | 0 | 1 | 4 | 2 | 0.434 | 0.375 |
28 | Amber Munoz (Sr), Lakota East | 18 | 65 | 21 | 24 | 5 | 1 | 5 | 22 | 5 | 0.414 | 0.369 |
29 | Lizzy Meyer (Sr), Lakota West | 18 | 63 | 14 | 22 | 6 | 1 | 0 | 22 | 8 | 0.391 | 0.349 |
30 | Sierra Hoyte (Jr), Hamilton | 18 | 66 | 15 | 23 | 5 | 0 | 5 | 28 | 1 | 0.394 | 0.348 |
31 | Payton Veneman (Jr), Oak Hills | 17 | 49 | 13 | 17 | 2 | 0 | 3 | 18 | 0 | 0.407 | 0.347 |
32 | Adelyn Huey (Jr), Fairfield | 19 | 64 | 21 | 22 | 6 | 0 | 3 | 27 | 1 | 0.419 | 0.344 |
33 | Kaitlynn Gambaccini (Jr), Sycamore | 17 | 38 | 16 | 13 | 4 | 1 | 1 | 15 | 5 | 0.583 | 0.342 |
34 | Aubrey Meyer (So), Colerain | 18 | 45 | 11 | 15 | 4 | 0 | 1 | 8 | 3 | 0.434 | 0.333 |
34 | Emili Schappacher (Jr), Hamilton | 18 | 57 | 23 | 19 | 4 | 0 | 2 | 13 | 7 | 0.472 | 0.333 |
36 | Jordan Beimesche (So), Lakota West | 18 | 58 | 21 | 19 | 2 | 0 | 0 | 13 | 6 | 0.451 | 0.328 |
37 | Kennedi LeGree (So), Princeton | 19 | 53 | 15 | 17 | 5 | 0 | 0 | 9 | 9 | 0.410 | 0.321 |
37 | Yorie Schulte (So), Lakota East | 17 | 53 | 9 | 17 | 5 | 0 | 0 | 13 | 3 | 0.379 | 0.321 |
39 | Sierra Parrott (So), Fairfield | 19 | 49 | 15 | 15 | 0 | 0 | 0 | 5 | 4 | 0.333 | 0.306 |
40 | Emily Lacock (Fr), Oak Hills | 17 | 46 | 15 | 14 | 3 | 2 | 0 | 7 | 6 | 0.396 | 0.304 |
41 | Gabby Chamness (Jr), Sycamore | 16 | 40 | 8 | 12 | 0 | 1 | 0 | 9 | 0 | 0.462 | 0.300 |
42 | Karli Damen (So), Lakota East | 17 | 44 | 9 | 13 | 6 | 0 | 0 | 14 | 0 | 0.373 | 0.295 |
42 | Megan Spence (Sr), Fairfield | 19 | 61 | 2 | 18 | 2 | 0 | 0 | 10 | 0 | 0.394 | 0.295 |
44 | Lydia Powers (Sr), Middletown | 15 | 34 | 3 | 10 | 1 | 0 | 0 | 8 | 0 | 0.314 | 0.294 |
45 | Alyssa Weitz (Fr), Mason | 17 | 40 | 3 | 11 | 1 | 0 | 0 | 16 | 0 | 0.333 | 0.275 |
46 | Chrisda Cantwell (Sr), Middletown | 17 | 48 | 6 | 13 | 0 | 0 | 0 | 3 | 2 | 0.300 | 0.271 |
47 | Ariane Pichardo (So), Sycamore | 17 | 52 | 15 | 14 | 2 | 0 | 0 | 8 | 1 | 0.356 | 0.269 |
48 | Serene Anderson (So), Princeton | 15 | 42 | 5 | 11 | 2 | 0 | 0 | 4 | 1 | 0.295 | 0.262 |
49 | Morgan McBrayer (Fr), Mason | 18 | 43 | 18 | 11 | 1 | 0 | 0 | 12 | 4 | 0.373 | 0.256 |
49 | Keera Schulze (Jr), Colerain | 18 | 39 | 1 | 10 | 3 | 0 | 0 | 6 | 1 | 0.370 | 0.256 |
* To qualify, a player must have at least 34 at bats