
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Emili Schappacher (Sr), Hamilton | 6 | 16 | 11 | 11 | 1 | 1 | 2 | 8 | 0 | 0.792 | 0.688 |
| 2 | Kaitlynn Gambaccini (Sr), Sycamore | 6 | 14 | 10 | 9 | 4 | 1 | 2 | 6 | 1 | 0.762 | 0.643 |
| 3 | Aurora Wallace (Sr), Fairfield | 5 | 23 | 8 | 14 | 1 | 0 | 0 | 9 | 6 | 0.640 | 0.609 |
| 4 | Brooke Hoffmeier (So), Oak Hills | 7 | 25 | 9 | 15 | 5 | 0 | 2 | 6 | 1 | 0.615 | 0.600 |
| 5 | Kennedi LeGree (Jr), Princeton | 5 | 19 | 8 | 11 | 2 | 2 | 0 | 6 | 6 | 0.579 | 0.579 |
| 6 | Peyton Eversole (Jr), Hamilton | 6 | 16 | 8 | 9 | 1 | 0 | 4 | 12 | 0 | 0.720 | 0.563 |
| 7 | Alaya White (Jr), Princeton | 5 | 18 | 8 | 10 | 1 | 0 | 0 | 0 | 6 | 0.600 | 0.556 |
| 8 | Morgan McBrayer (So), Mason | 5 | 15 | 6 | 8 | 3 | 1 | 0 | 6 | 4 | 0.650 | 0.533 |
| 8 | Rylee Selmeyer (Jr), Colerain | 6 | 15 | 4 | 8 | 2 | 0 | 1 | 5 | 0 | 0.588 | 0.533 |
| 10 | Jordan Beimesche (Jr), Lakota West | 5 | 17 | 5 | 9 | 3 | 0 | 0 | 5 | 1 | 0.529 | 0.529 |
| 11 | Kaleigh Crawford (Jr), Lakota East | 5 | 16 | 8 | 8 | 1 | 1 | 0 | 5 | 1 | 0.556 | 0.500 |
| 11 | Addison Harris (Fr), Fairfield | 5 | 22 | 8 | 11 | 2 | 0 | 0 | 7 | 3 | 0.560 | 0.500 |
| 13 | Gabby Chamness (Sr), Sycamore | 6 | 17 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.471 |
| 14 | Addison Morath (Sr), Lakota East | 5 | 15 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 0.467 | 0.467 |
| 14 | Yorie Schulte (Jr), Lakota East | 5 | 15 | 10 | 7 | 1 | 1 | 0 | 9 | 1 | 0.526 | 0.467 |
| 16 | Maddie Offner (So), Lakota East | 5 | 13 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0.611 | 0.462 |
| 16 | Juliette Sudnik (So), Lakota East | 5 | 13 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0.500 | 0.462 |
| 18 | Emily Lacock (So), Oak Hills | 7 | 24 | 7 | 11 | 1 | 0 | 1 | 3 | 3 | 0.480 | 0.458 |
| 19 | Myonna Burke (So), Princeton | 5 | 16 | 1 | 7 | 2 | 0 | 1 | 7 | 1 | 0.500 | 0.438 |
| 20 | Tiara Elliott (Sr), Hamilton | 6 | 14 | 6 | 6 | 0 | 0 | 1 | 8 | 0 | 0.556 | 0.429 |
| 20 | Adelyn Huey (Sr), Fairfield | 5 | 21 | 10 | 9 | 3 | 0 | 1 | 9 | 3 | 0.538 | 0.429 |
| 20 | Bellea Lucas (Sr), Lakota West | 5 | 14 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0.500 | 0.429 |
| 20 | Haley Thompson (Sr), Lakota East | 5 | 14 | 6 | 6 | 2 | 1 | 2 | 12 | 0 | 0.471 | 0.429 |
| 24 | Sasha Emmrich (Jr), Oak Hills | 7 | 22 | 7 | 9 | 2 | 0 | 4 | 11 | 0 | 0.417 | 0.409 |
| 25 | Avery Clayton (Jr), Mason | 5 | 15 | 5 | 6 | 0 | 0 | 1 | 3 | 3 | 0.526 | 0.400 |
| 25 | Adeline Murphy (Sr), Sycamore | 6 | 20 | 8 | 8 | 1 | 1 | 1 | 7 | 1 | 0.435 | 0.400 |
| 25 | Jenna Peter (Sr), Fairfield | 5 | 20 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 0.500 | 0.400 |
| 28 | Korah Hill (Jr), Fairfield | 4 | 18 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 0.389 | 0.389 |
| 28 | Payton Veneman (Sr), Oak Hills | 7 | 18 | 4 | 7 | 0 | 1 | 1 | 7 | 0 | 0.500 | 0.389 |
| 30 | Brooke Henson (Sr), Mason | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0.385 | 0.385 |
| 31 | Alex Davis (Sr), Sycamore | 6 | 19 | 5 | 7 | 4 | 0 | 1 | 10 | 0 | 0.381 | 0.368 |
| 32 | Becca Zellner (So), Mason | 5 | 14 | 8 | 5 | 1 | 0 | 0 | 3 | 3 | 0.500 | 0.357 |
| 33 | Paige Kopp (Jr), Lakota West | 5 | 17 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 0.389 | 0.353 |
| 33 | Reese Thieken (Sr), Hamilton | 6 | 17 | 9 | 6 | 1 | 0 | 2 | 8 | 1 | 0.476 | 0.353 |
| 35 | Ariane Pichardo (Jr), Sycamore | 6 | 20 | 9 | 7 | 3 | 0 | 0 | 6 | 2 | 0.435 | 0.350 |
| 36 | Molly McKee (Sr), Colerain | 6 | 21 | 4 | 7 | 1 | 0 | 0 | 4 | 1 | 0.364 | 0.333 |
| 36 | Trinity Woods (Jr), Colerain | 6 | 18 | 6 | 6 | 1 | 1 | 0 | 7 | 0 | 0.455 | 0.333 |
| 38 | Alexis Dillard (So), Hamilton | 6 | 20 | 7 | 6 | 1 | 2 | 0 | 7 | 2 | 0.417 | 0.300 |
| 39 | Karli Damen (Jr), Lakota East | 5 | 14 | 6 | 4 | 0 | 0 | 1 | 4 | 0 | 0.375 | 0.286 |
| 40 | Mariah Cook (Jr), Oak Hills | 7 | 18 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 0.316 | 0.278 |
| 40 | Maddy Friedersdorf (Sr), Sycamore | 6 | 18 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0.316 | 0.278 |
| 40 | Dia Logan (So), Colerain | 6 | 18 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0.435 | 0.278 |
| 40 | Alivia Rupp (Sr), Hamilton | 6 | 18 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0.381 | 0.278 |
| 44 | Lyla Gully (Jr), Lakota West | 5 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.273 |
| 45 | Brennan Davis (Jr), Hamilton | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0.267 | 0.267 |
| 45 | Keera Schulze (Sr), Colerain | 6 | 15 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0.353 | 0.267 |
| 47 | Brenna Hackworth (So), Oak Hills | 7 | 20 | 3 | 5 | 0 | 2 | 1 | 6 | 1 | 0.318 | 0.250 |
| 48 | Paris Davis (So), Princeton | 5 | 13 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0.412 | 0.231 |
| 48 | Mikee Lawson (Sr), Fairfield | 5 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.313 | 0.231 |
| 48 | Audrey Renners (Fr), Mason | 5 | 13 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0.286 | 0.231 |
* To qualify, a player must have at least 11 at bats