

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Alisha Fox (Sr), Mason | 15 | 78.2 | 13 | 0 | 0 | 136 | 5 | 0.46 | 0.71 |
2 | Megan Spence (Sr), Fairfield | 19 | 117.2 | 14 | 5 | 0 | 112 | 5 | 1.04 | 1.90 |
3 | Emili Schappacher (Jr), Hamilton | 16 | 96.0 | 11 | 5 | 0 | 109 | 3 | 1.19 | 2.04 |
4 | Kaleigh Crawford (So), Lakota East | 15 | 79.0 | 9 | 4 | 0 | 96 | 2 | 1.20 | 2.22 |
5 | Annaliese Szabo (Jr), Oak Hills | 14 | 78.1 | 6 | 5 | 0 | 77 | 0 | 1.39 | 3.04 |
6 | Ava Andolina (Jr), Sycamore | 11 | 50.2 | 5 | 4 | 0 | 43 | 0 | 1.58 | 4.01 |
7 | Ava Gilbert (So), Lakota West | 12 | 52.1 | 5 | 5 | 0 | 82 | 0 | 1.72 | 4.41 |
8 | Olivia Woodson (Sr), Colerain | 9 | 46.1 | 2 | 6 | 0 | 30 | 0 | 2.09 | 5.14 |
9 | Avery Hartig (Fr), Sycamore | 11 | 42.1 | 1 | 7 | 0 | 33 | 0 | 2.15 | 5.62 |
10 | Alissa Pates (Fr), Princeton | 18 | 96.2 | 4 | 14 | 0 | 95 | 2 | 2.10 | 6.16 |
11 | Chloe Patterson (So), Middletown | 15 | 53.0 | 0 | 11 | 0 | 29 | 0 | 2.70 | 13.60 |
* To qualify, a player must have at least 42 innings pitched