Fairfield
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Zoey Alltop (So) 3 1 4 0 0 0 0 0 0 0.000 0.000
Kailyn Armor (So) 3 6 3 1 0 0 0 0 0 0.167 0.167
Whitley Garrity (Sr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Ava Hensley (Sr) 11 40 19 18 6 2 2 14 1 0.489 0.450
Korah Hill (So) 1 0 1 0 0 0 0 0 0 0.000 0.000
Adelyn Huey (Jr) 11 36 15 17 5 0 3 24 1 0.568 0.472
Mikee Lawson (Jr) 8 20 8 4 0 0 0 3 1 0.407 0.200
Ayla Martin (Sr) 4 2 0 1 0 0 0 1 0 0.667 0.500
Madi Miller (Jr) 11 33 12 13 4 0 2 12 0 0.524 0.394
Cori Moore (Fr) 6 7 0 0 0 0 0 1 0 0.125 0.000
Izzy Needham (Sr) 11 24 9 7 3 0 0 8 2 0.564 0.292
Janelle Needham (Sr) 11 33 10 7 2 1 0 3 0 0.366 0.212
Sierra Parrott (So) 11 30 11 12 0 0 0 4 2 0.438 0.400
Megan Spence (Sr) 11 37 3 13 1 0 0 4 0 0.429 0.351
Aurora Wallace (Jr) 11 36 10 12 4 0 1 14 1 0.390 0.333
Totals   305 105 105 25 3 8 88 8 0.457 0.344

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cori Moore (Fr) 2 3.0 0 0 0 5 0 0.333 4.667
Megan Spence (Sr) 11 68.0 9 2 0 65 0 0.941 1.338
Totals   71.0 9 2 0 70 0 0.915 1.479

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kailyn Armor (So) 3 1 0 0 1.000  
Ava Hensley (Sr) 11 15 2 0 1.000  
Adelyn Huey (Jr) 11 14 26 4 0.909  
Mikee Lawson (Jr) 8 1 0 1 0.500  
Ayla Martin (Sr) 4 3 0 0 1.000  
Madi Miller (Jr) 11 82 0 0 1.000  
Cori Moore (Fr) 6 0 1 0 1.000  
Izzy Needham (Sr) 11 3 0 2 0.600  
Janelle Needham (Sr) 11 6 15 5 0.808  
Sierra Parrott (So) 11 12 8 2 0.909  
Megan Spence (Sr) 11 4 21 0 1.000  
Aurora Wallace (Jr) 11 74 5 0 1.000  
Totals   215 78 14 0.954