Fairfield
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Zoey Alltop (So) 4 1 5 0 0 0 0 0 0 0.000 0.000
Kailyn Armor (So) 16 43 10 14 3 0 0 3 0 0.326 0.326
Whitley Garrity (Sr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Ava Hensley (Sr) 24 84 31 38 13 3 3 21 2 0.489 0.452
Korah Hill (So) 4 0 5 0 0 0 0 0 0 0.000 0.000
Adelyn Huey (Jr) 24 79 23 23 6 0 3 28 1 0.374 0.291
Mikee Lawson (Jr) 11 21 10 4 0 0 0 3 2 0.393 0.190
Ayla Martin (Sr) 5 3 0 2 0 0 0 1 0 0.750 0.667
Madi Miller (Jr) 24 70 19 26 5 1 4 23 0 0.482 0.371
Cori Moore (Fr) 10 9 1 1 0 0 0 1 0 0.200 0.111
Izzy Needham (Sr) 24 61 12 12 5 0 0 11 3 0.351 0.197
Janelle Needham (Sr) 24 67 14 12 3 1 1 8 0 0.304 0.179
Sierra Parrott (So) 24 58 16 16 0 0 0 5 4 0.323 0.276
Megan Spence (Sr) 24 76 3 22 3 0 0 11 0 0.386 0.289
Aurora Wallace (Jr) 24 71 17 24 10 0 1 21 1 0.415 0.338
Totals   644 166 194 48 5 12 136 13 0.390 0.301

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cori Moore (Fr) 4 6.1 0 1 0 8 0 0.474 3.316
Megan Spence (Sr) 24 148.1 17 6 0 134 6 1.085 1.935
Totals   154.2 17 7 0 142 6 1.060 1.991

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kailyn Armor (So) 16 6 0 0 1.000  
Ava Hensley (Sr) 24 34 5 0 1.000  
Adelyn Huey (Jr) 24 31 56 7 0.926  
Mikee Lawson (Jr) 11 1 0 1 0.500  
Ayla Martin (Sr) 5 4 0 0 1.000  
Madi Miller (Jr) 24 169 1 0 1.000  
Cori Moore (Fr) 10 0 3 0 1.000  
Izzy Needham (Sr) 24 18 11 3 0.906  
Janelle Needham (Sr) 24 23 35 7 0.892  
Sierra Parrott (So) 24 19 13 8 0.800  
Megan Spence (Sr) 24 7 37 0 1.000  
Aurora Wallace (Jr) 24 155 9 1 0.994  
Totals   467 170 27 0.959