Hamilton
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Rishyia Brown (Jr) 26 71 19 17 3 1 1 17 2 0.345 0.239
Brennan Davis (Jr) 25 57 13 15 2 0 0 8 0 0.354 0.263
Alexis Dillard (So) 24 82 30 26 4 2 1 14 6 0.411 0.317
Tiara Elliott (Sr) 26 66 8 18 1 0 1 14 0 0.392 0.273
Peyton Eversole (Jr) 25 78 24 29 5 1 8 31 4 0.510 0.372
Irelynn Graham (Jr) 13 7 5 2 0 0 0 0 1 0.444 0.286
Elizabeth Harness (So) 21 25 12 4 1 1 0 3 0 0.417 0.160
Sierra Hoyte (Sr) 22 67 14 27 3 1 5 24 2 0.452 0.403
Bailey Jeffries (Jr) 11 5 6 2 0 0 0 2 0 0.500 0.400
Lyla Malcom (Jr) 11 13 3 3 0 0 0 3 0 0.333 0.231
Alivia Rupp (Sr) 26 71 17 17 5 1 0 6 2 0.372 0.239
Emili Schappacher (Sr) 26 83 41 43 15 2 5 38 6 0.596 0.518
Karlee Smith (So) 1 0 0 0 0 0 0 0 1 0.000 0.000
Reese Thieken (Sr) 26 79 21 20 3 0 2 20 10 0.392 0.253
Totals   704 213 223 42 9 23 180 34 0.430 0.317

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sierra Hoyte (Sr) 8 38.2 2 4 0 36 0 1.629 5.250
Alivia Rupp (Sr) 1 5.1 0 0 0 2 0 1.875 2.625
Emili Schappacher (Sr) 21 123.2 14 6 0 155 1 1.164 2.377
Totals   167.2 16 10 0 193 1 1.294 3.048

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Rishyia Brown (Jr) 26 5 2 3 0.700  
Brennan Davis (Jr) 25 182 0 5 0.973  
Alexis Dillard (So) 24 161 24 5 0.974  
Tiara Elliott (Sr) 26 31 2 0 1.000  
Peyton Eversole (Jr) 25 18 31 4 0.925  
Irelynn Graham (Jr) 13 16 7 3 0.885  
Elizabeth Harness (So) 21 15 10 3 0.893  
Sierra Hoyte (Sr) 22 13 29 1 0.977  
Bailey Jeffries (Jr) 11 1 1 1 0.667  
Lyla Malcom (Jr) 11 1 0 2 0.333  
Alivia Rupp (Sr) 26 11 3 2 0.875  
Emili Schappacher (Sr) 26 18 49 4 0.944  
Reese Thieken (Sr) 26 31 51 12 0.872  
Totals   503 209 45 0.941