Lakota East
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lilly Banks (Jr) 10 22 11 5 1 0 0 0 4 0.469 0.227
Frances Campbell (Jr) 2 0 4 0 0 0 0 0 0 1.000 0.000
Kaleigh Crawford (So) 10 28 4 9 2 0 1 4 0 0.406 0.321
Karli Damen (So) 11 30 4 8 5 0 0 6 0 0.353 0.267
Addison Morath (Jr) 5 5 1 1 1 0 0 2 0 0.333 0.200
Amber Munoz (Sr) 11 40 17 19 5 1 3 16 4 0.512 0.475
Maddie Offner (Fr) 11 24 9 9 0 0 0 5 3 0.516 0.375
Riley Phillips (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Abrie Schulte (So) 11 31 6 8 1 1 1 8 2 0.395 0.258
Yorie Schulte (So) 11 30 7 8 4 0 0 11 2 0.333 0.267
Kaylor Schultz (Fr) 7 10 3 4 1 0 0 3 3 0.455 0.400
Haley Thompson (Jr) 11 37 9 17 4 0 3 16 1 0.524 0.459
Krystalin Wagner (Sr) 11 30 9 7 0 0 2 4 2 0.378 0.233
Destiny Zimmer (Sr) 5 6 2 0 0 0 0 1 0 0.250 0.000
Totals   295 86 95 24 2 10 76 21 0.433 0.322

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaleigh Crawford (So) 9 35.1 4 2 0 54 0 1.500 3.566
Karli Damen (So) 7 30.1 2 3 0 21 0 1.945 3.923
Totals   65.2 6 5 0 75 0 1.706 3.731

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Lilly Banks (Jr) 10 7 0 2 0.778  
Kaleigh Crawford (So) 10 0 9 2 0.818  
Karli Damen (So) 11 3 7 2 0.833  
Amber Munoz (Sr) 11 11 13 7 0.774  
Maddie Offner (Fr) 11 10 20 7 0.811  
Abrie Schulte (So) 11 63 2 1 0.985  
Yorie Schulte (So) 11 10 7 3 0.850  
Kaylor Schultz (Fr) 7 7 0 4 0.636  
Haley Thompson (Jr) 11 59 3 0 1.000  
Krystalin Wagner (Sr) 11 10 0 3 0.769  
Destiny Zimmer (Sr) 5 17 3 2 0.909  
Totals   197 64 33 0.888