Lakota West
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Elle Albright (So) 20 39 14 15 1 0 1 8 11 0.444 0.385
Mia Anderson (Jr) 23 58 23 17 6 0 0 16 8 0.432 0.293
Jordan Beimesche (So) 23 77 30 28 2 1 0 17 7 0.467 0.364
Jenna Dilley (So) 17 36 10 7 1 0 0 8 4 0.256 0.194
Reagan Dornan (Fr) 17 23 2 8 1 0 0 7 1 0.545 0.348
Jamie Fasig (Sr) 16 4 2 1 0 0 0 2 0 0.571 0.250
Khloe Gelter (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Ava Gilbert (So) 20 11 2 4 0 0 0 6 0 0.563 0.364
Lyla Gully (So) 18 8 1 3 0 1 0 1 0 0.500 0.375
Lila Hertenstein (Sr) 14 27 10 14 3 2 1 11 1 0.567 0.519
Paige Kopp (So) 21 71 24 30 6 3 0 15 7 0.474 0.423
Bellea Lucas (Jr) 20 55 14 15 5 2 0 19 5 0.333 0.273
Lizzy Meyer (Sr) 23 80 24 30 6 2 0 23 10 0.420 0.375
Rachel Nguyen (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Emma Schuster (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Brooklyn Tabor (So) 1 1 0 1 0 0 0 0 0 1.000 1.000
Anabelle Taylor (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Adelyn Twyman (So) 21 35 13 10 0 0 0 7 0 0.422 0.286
Claire Wilburn (Jr) 22 47 16 17 0 0 0 4 3 0.436 0.362
Leah Witmer (Jr) 22 57 13 17 3 0 0 14 1 0.385 0.298
Totals   629 200 217 34 11 2 158 58 0.437 0.345

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jamie Fasig (Sr) 14 40.2 3 2 0 31 0 1.574 3.443
Ava Gilbert (So) 15 62.2 7 6 0 97 0 1.707 4.580
Lyla Gully (So) 15 41.0 4 1 0 41 0 1.463 3.585
Totals   144.1 14 9 0 169 0 1.600 3.977

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Elle Albright (So) 20 29 3 2 0.941  
Mia Anderson (Jr) 23 16 0 0 1.000  
Jordan Beimesche (So) 23 30 34 2 0.970  
Jenna Dilley (So) 17 95 6 0 1.000  
Reagan Dornan (Fr) 17 65 5 2 0.972  
Jamie Fasig (Sr) 16 1 6 0 1.000  
Ava Gilbert (So) 20 3 8 0 1.000  
Lyla Gully (So) 18 3 5 1 0.889  
Lila Hertenstein (Sr) 14 5 1 1 0.857  
Paige Kopp (So) 21 31 30 1 0.984  
Bellea Lucas (Jr) 20 15 31 7 0.868  
Lizzy Meyer (Sr) 23 23 0 0 1.000  
Adelyn Twyman (So) 21 93 9 2 0.981  
Claire Wilburn (Jr) 22 2 4 1 0.857  
Leah Witmer (Jr) 22 28 7 1 0.972  
Totals   439 149 20 0.967