Boys Bowling - Match Statistics

Wednesday, November 18, 2020

Lakota West
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler Volk 168 187 355 177.5
Preston Grubbs 172 178 350 175.0
Alec Jewell 192 149 341 170.5
Matthew Hollowell 163 169 332 166.0
Evan Willman 182 126 308 154.0
REGULAR GAMES TOTAL 877 809 1686 843.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  218 199 245 222 884 221.0
TOTALS PINS  
  2570  
Milford
No data found.