
Boys Bowling - Match Statistics
Wednesday, January 11, 2023
| Lakota West | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Carson Willman | 227 | 188 | 415 | 207.5 | ||||
| Colby Hosier | 142 | 220 | 362 | 181.0 | ||||
| Jake Briede | 177 | 176 | 353 | 176.5 | ||||
| Aidan Shirk | 140 | 100 | 240 | 120.0 | ||||
| Trace Hilderbran | 190 | 190 | 190.0 | |||||
| Jamin Shaw | 125 | 125 | 125.0 | |||||
| REGULAR GAMES TOTAL | 811 | 874 | 1685 | 842.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 181 | 157 | 147 | 148 | 633 | 158.3 | |||
| TOTALS | PINS | |||||||
| 2318 | ||||||||
| Reading | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |