Boys Bowling - Match Statistics
Lakota West at Big Blue Challenge
Saturday, December 3, 2022
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colby Hosier | 169 | 147 | 155 | 471 | 157.0 | |||
Aidan Shirk | 168 | 152 | 141 | 461 | 153.7 | |||
Carson Willman | 138 | 164 | 134 | 436 | 145.3 | |||
Tyler Listermann | 143 | 124 | 267 | 133.5 | ||||
Trace Hilderbran | 144 | 111 | 255 | 127.5 | ||||
Jamin Shaw | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 711 | 731 | 541 | 1983 | 661.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 191 | 135 | 153 | 107 | 164 | 897 | 149.5 | |
TOTALS | PINS | |||||||
2880 |