

Boys Bowling - Match Statistics
Wednesday, January 18, 2023
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Briede | 190 | 209 | 399 | 199.5 | ||||
Jamin Shaw | 176 | 167 | 343 | 171.5 | ||||
Aidan Shirk | 181 | 161 | 342 | 171.0 | ||||
Colby Hosier | 167 | 157 | 324 | 162.0 | ||||
Trace Hilderbran | 125 | 156 | 281 | 140.5 | ||||
REGULAR GAMES TOTAL | 839 | 850 | 1689 | 844.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 156 | 158 | 137 | 590 | 147.5 | |||
TOTALS | PINS | |||||||
2279 |
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |