Boys Bowling - Match Statistics
Lakota West at Big Blue Challenge
Saturday, December 14, 2024
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colby Hosier | 207 | 225 | 191 | 623 | 207.7 | |||
Jamin Shaw | 226 | 192 | 168 | 586 | 195.3 | |||
Logan Pitzer | 195 | 178 | 185 | 558 | 186.0 | |||
JT Brown | 112 | 198 | 310 | 155.0 | ||||
Dean Johnson | 131 | 146 | 277 | 138.5 | ||||
Kyle McCann | 147 | 101 | 248 | 124.0 | ||||
REGULAR GAMES TOTAL | 871 | 888 | 843 | 2602 | 867.3 | |||
TOTALS | PINS | |||||||
2602 |