Boys Bowling - Match Statistics
Thursday, January 23, 2025
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colby Hosier | 245 | 256 | 501 | 250.5 | ||||
Jamin Shaw | 214 | 233 | 447 | 223.5 | ||||
JT Brown | 199 | 195 | 394 | 197.0 | ||||
Logan Pitzer | 152 | 183 | 335 | 167.5 | ||||
Kayvon Crenshaw | 146 | 146 | 146.0 | |||||
John Ward | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 956 | 1007 | 1963 | 981.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 195 | 160 | 223 | 742 | 185.5 | |||
TOTALS | PINS | |||||||
2705 |
Fairfield | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ben Carberry | 222 | 266 | 488 | 244.0 | ||||
Blake Stark | 237 | 227 | 464 | 232.0 | ||||
Dylan Peters | 223 | 217 | 440 | 220.0 | ||||
Brayden George | 207 | 173 | 380 | 190.0 | ||||
Caleb Griffin | 201 | 201 | 201.0 | |||||
Sam Richendollar | 178 | 178 | 178.0 | |||||
REGULAR GAMES TOTAL | 1067 | 1084 | 2151 | 1,075.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 222 | 213 | 219 | 824 | 206.0 | |||
TOTALS | PINS | |||||||
2975 |