Boys Bowling - Match Statistics
Lakota East at Big Blue
Saturday, December 14, 2024
Lakota East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jeffrey Pike | 245 | 239 | 149 | 633 | 211.0 | |||
Jake Castillo | 182 | 223 | 183 | 588 | 196.0 | |||
Ryan Humphreys | 168 | 225 | 393 | 196.5 | ||||
Ben Holland | 199 | 173 | 372 | 186.0 | ||||
Aiden Wheatley | 146 | 221 | 367 | 183.5 | ||||
Curtis Hudson | 169 | 154 | 323 | 161.5 | ||||
Owen Chalfin | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 910 | 961 | 951 | 2822 | 940.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 192 | 214 | 217 | 182 | 156 | 1157 | 192.8 | |
TOTALS | PINS | |||||||
3979 |