
Boys Bowling - Match Statistics
Thursday, January 15, 2026
| Lakota East | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Curtis Hudson | 204 | 225 | 429 | 214.5 | ||||
| Ben Holland | 213 | 216 | 429 | 214.5 | ||||
| Jeffrey Pike | 177 | 235 | 412 | 206.0 | ||||
| Drew Oestreicher | 198 | 179 | 377 | 188.5 | ||||
| Jackson Kent | 168 | 168 | 168.0 | |||||
| Ryan Humphreys | 157 | 157 | 157.0 | |||||
| REGULAR GAMES TOTAL | 960 | 1012 | 1972 | 986.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 209 | 187 | 142 | 538 | 179.3 | ||||
| TOTALS | PINS | |||||||
| 2510 | ||||||||
| Western Brown | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |