Girls Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Makayla Geer, Colerain | 181.5 |
2 . Ella Weinmann, Oak Hills | 166.9 |
3 . Addison Hoelscher, Lakota West | 166.4 |
4 . Abigail Hoelscher, Lakota West | 166.2 |
5 . Malaysia Logan, Fairfield | 165.9 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Lakota West | 776.9 |
2 . Oak Hills | 770.9 |
3 . Fairfield | 733.5 |
4 . Colerain | 725.3 |
5 . Lakota East | 698.6 |
Complete Leaders |