
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | August Armstrong | Colerain | 4 | 903 | 225.8 | 264 | 454 |
| 2 | Easton Pierani | Sycamore | 4 | 900 | 225.0 | 246 | 480 |
| 3 | Preston Banzhaf | Oak Hills | 3 | 672 | 224.0 | 241 | 0 |
| 4 | Clayton Otis Jr. | Sycamore | 4 | 888 | 222.0 | 235 | 456 |
| 5 | Jeffrey Pike | Lakota East | 5 | 1108 | 221.6 | 277 | 431 |
| 6 | Chris Slawnyk | Colerain | 4 | 847 | 211.8 | 268 | 448 |
| 7 | George Gigous | Oak Hills | 3 | 622 | 207.3 | 229 | 0 |
| 8 | Cohen Ramey | Colerain | 4 | 825 | 206.3 | 247 | 423 |
| 9 | Riley Pritchard | Middletown | 2 | 409 | 204.5 | 208 | 409 |
| 10 | Blake Stark | Fairfield | 4 | 801 | 200.3 | 221 | 403 |
| 11 | Gus Hansen | Mason | 7 | 1399 | 199.9 | 235 | 429 |
| 12 | Curtis Hudson | Lakota East | 6 | 1192 | 198.7 | 216 | 420 |
| 13 | Gavin Johnson | Oak Hills | 3 | 588 | 196.0 | 236 | 0 |
| 14 | Drew Freeman | Mason | 7 | 1346 | 192.3 | 221 | 414 |
| 15 | Brayden George | Fairfield | 4 | 767 | 191.8 | 228 | 421 |
| 16 | Gabe Muskovin | Colerain | 4 | 759 | 189.8 | 194 | 384 |
| 17 | Ryan Monahan | Mason | 7 | 1328 | 189.7 | 248 | 447 |
| 18 | Conner Meyer | Fairfield | 4 | 752 | 188.0 | 195 | 387 |
| 18 | Jason Eby | Oak Hills | 3 | 564 | 188.0 | 212 | 0 |
| 20 | Ben Holland | Lakota East | 6 | 1126 | 187.7 | 234 | 426 |
| 21 | Emmerson Fox | Mason | 2 | 365 | 182.5 | 208 | 0 |
| 22 | Jamin Shaw | Lakota West | 14 | 2553 | 182.4 | 279 | 461 |
| 23 | Ryan Humphreys | Lakota East | 4 | 720 | 180.0 | 200 | 378 |
| 24 | Brady Hallman | Fairfield | 4 | 716 | 179.0 | 196 | 383 |
| 25 | Cole Cooper | Colerain | 3 | 533 | 177.7 | 203 | 370 |
| 26 | Dean Johnson | Lakota West | 14 | 2438 | 174.1 | 211 | 398 |
| 27 | Jackson Kent | Lakota East | 3 | 519 | 173.0 | 204 | 367 |
| 28 | John Teal | Oak Hills | 2 | 342 | 171.0 | 182 | 0 |
| 29 | Eddie Pritchard | Middletown | 2 | 341 | 170.5 | 203 | 341 |
| 30 | Dylan Peters | Fairfield | 4 | 681 | 170.3 | 213 | 362 |
| 31 | Jacob Kammerman | Mason | 2 | 340 | 170.0 | 191 | 0 |
| 32 | Harlynn Davis | Middletown | 2 | 326 | 163.0 | 185 | 326 |
| 33 | John Ward | Lakota West | 10 | 1627 | 162.7 | 235 | 411 |
| 34 | Noah Ruminski | Mason | 5 | 811 | 162.2 | 215 | 406 |
| 35 | Drew Elegeer | Mason | 4 | 643 | 160.8 | 195 | 330 |
| 36 | Ben Bales | Middletown | 2 | 321 | 160.5 | 197 | 321 |
| 37 | Drew Oestreicher | Lakota East | 4 | 636 | 159.0 | 176 | 338 |
| 38 | Kyle McCann | Lakota West | 7 | 1101 | 157.3 | 191 | 370 |
| 39 | Langston Humphrey | Lakota West | 9 | 1390 | 154.4 | 224 | 362 |
| 40 | Roman Florimonte | Oak Hills | 1 | 150 | 150.0 | 150 | 0 |
| 41 | Casey Rawlinson | Sycamore | 4 | 598 | 149.5 | 181 | 335 |
| 42 | Trevor Kazsubski | Lakota West | 6 | 856 | 142.7 | 163 | 313 |
| 43 | Jonathan Mathews | Sycamore | 4 | 556 | 139.0 | 186 | 299 |
| 44 | Brent Shaw | Middletown | 1 | 137 | 137.0 | 137 | 0 |
| 45 | Landon Storm | Lakota West | 6 | 817 | 136.2 | 179 | 318 |
| 46 | Dominic Benton | Colerain | 1 | 136 | 136.0 | 136 | 0 |
| 47 | Ethan Isaac | Middletown | 1 | 135 | 135.0 | 135 | 0 |
| 48 | Logan Owens | Mason | 1 | 133 | 133.0 | 133 | 0 |
| 49 | Alex Kroeger | Lakota East | 1 | 132 | 132.0 | 132 | 0 |
| 50 | Zane Clos | Lakota West | 3 | 394 | 131.3 | 154 | 0 |
| 51 | Carson Butts | Sycamore | 1 | 131 | 131.0 | 131 | 0 |
| 52 | Emilio Garza Silerio | Sycamore | 2 | 248 | 124.0 | 136 | 0 |
| 53 | Tyler Rudolph | Lakota West | 1 | 96 | 96.0 | 96 | 0 |
| 54 | Max Nordhausen | Sycamore | 1 | 95 | 95.0 | 95 | 0 |
* To qualify, a player must have bowled at least 1 games.



