
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Easton Pierani | Sycamore | 19 | 4150 | 218.4 | 258 | 480 |
| 2 | Jeffrey Pike | Lakota East | 22 | 4631 | 210.5 | 277 | 477 |
| 3 | Clayton Otis Jr. | Sycamore | 17 | 3532 | 207.8 | 251 | 456 |
| 4 | Brayden George | Fairfield | 30 | 6102 | 203.4 | 266 | 473 |
| 5 | Blake Stark | Fairfield | 30 | 6041 | 201.4 | 254 | 490 |
| 6 | Gus Hansen | Mason | 24 | 4818 | 200.8 | 259 | 469 |
| 7 | Drew Freeman | Mason | 25 | 5013 | 200.5 | 261 | 480 |
| 8 | Chris Slawnyk | Colerain | 20 | 3999 | 200.0 | 268 | 448 |
| 9 | George Gigous | Oak Hills | 22 | 4312 | 196.0 | 235 | 450 |
| 10 | August Armstrong | Colerain | 18 | 3480 | 193.3 | 267 | 454 |
| 11 | Ryan Monahan | Mason | 24 | 4611 | 192.1 | 277 | 498 |
| 12 | Dylan Peters | Fairfield | 29 | 5529 | 190.7 | 247 | 457 |
| 13 | Cohen Ramey | Colerain | 20 | 3810 | 190.5 | 247 | 433 |
| 14 | Jamin Shaw | Lakota West | 27 | 5093 | 188.6 | 279 | 472 |
| 15 | Ben Holland | Lakota East | 23 | 4336 | 188.5 | 234 | 429 |
| 16 | John Teal | Oak Hills | 24 | 4497 | 187.4 | 266 | 467 |
| 17 | Drew Elegeer | Mason | 20 | 3716 | 185.8 | 267 | 513 |
| 18 | Curtis Hudson | Lakota East | 23 | 4257 | 185.1 | 225 | 429 |
| 19 | Gabe Muskovin | Colerain | 20 | 3696 | 184.8 | 241 | 443 |
| 20 | Noah Ruminski | Mason | 20 | 3691 | 184.6 | 255 | 465 |
| 21 | Gavin Johnson | Oak Hills | 26 | 4767 | 183.4 | 278 | 470 |
| 22 | Riley Pritchard | Middletown | 21 | 3829 | 182.3 | 241 | 429 |
| 23 | Sam Roberts | Princeton | 25 | 4549 | 182.0 | 246 | 426 |
| 24 | Brady Hallman | Fairfield | 28 | 5019 | 179.3 | 278 | 454 |
| 25 | Jason Eby | Oak Hills | 26 | 4609 | 177.3 | 226 | 398 |
| 26 | Keagan Glomb | Hamilton | 29 | 5097 | 175.8 | 268 | 464 |
| 27 | Harlynn Davis | Middletown | 22 | 3854 | 175.2 | 245 | 404 |
| 28 | Conner Meyer | Fairfield | 27 | 4674 | 173.1 | 215 | 393 |
| 29 | Dean Johnson | Lakota West | 25 | 4321 | 172.8 | 211 | 398 |
| 30 | Cole Cooper | Colerain | 14 | 2413 | 172.4 | 225 | 397 |
| 31 | Logan Ryan | Hamilton | 29 | 4958 | 171.0 | 226 | 376 |
| 32 | Ryan Humphreys | Lakota East | 18 | 3066 | 170.3 | 244 | 389 |
| 33 | Drew Oestreicher | Lakota East | 21 | 3505 | 166.9 | 216 | 377 |
| 34 | Roman Florimonte | Oak Hills | 18 | 2966 | 164.8 | 220 | 400 |
| 35 | John Ward | Lakota West | 20 | 3243 | 162.2 | 235 | 411 |
| 36 | Ethan Isaac | Middletown | 16 | 2554 | 159.6 | 199 | 365 |
| 37 | Langston Humphrey | Lakota West | 17 | 2713 | 159.6 | 224 | 362 |
| 38 | Eddie Pritchard | Middletown | 21 | 3333 | 158.7 | 232 | 387 |
| 39 | Ben Bales | Middletown | 18 | 2849 | 158.3 | 203 | 342 |
| 40 | Hunter Stitzel | Hamilton | 21 | 3185 | 151.7 | 194 | 352 |
| 41 | Casey Rawlinson | Sycamore | 19 | 2872 | 151.2 | 235 | 383 |
| 42 | Tucker Johnson | Hamilton | 25 | 3764 | 150.6 | 189 | 348 |
| 43 | Brady Seiler | Oak Hills | 8 | 1203 | 150.4 | 179 | 0 |
| 44 | Ethan Collins | Hamilton | 21 | 3154 | 150.2 | 200 | 348 |
| 45 | Brent Shaw | Middletown | 11 | 1648 | 149.8 | 212 | 365 |
| 46 | Jonathan Mathews | Sycamore | 18 | 2687 | 149.3 | 225 | 371 |
| 47 | Kyle McCann | Lakota West | 12 | 1775 | 147.9 | 191 | 370 |
| 48 | Trevor Kazsubski | Lakota West | 9 | 1328 | 147.6 | 186 | 313 |
| 49 | Peyton Bachman | Hamilton | 20 | 2889 | 144.5 | 178 | 314 |
| 50 | Landon Storm | Lakota West | 12 | 1686 | 140.5 | 179 | 318 |
| 51 | Carson Button | Sycamore | 9 | 1183 | 131.4 | 177 | 320 |
| 52 | Hayden Randolph-Foster | Princeton | 18 | 2111 | 117.3 | 170 | 318 |
| 53 | DeWean Kennedy | Princeton | 25 | 2928 | 117.1 | 177 | 336 |
| 54 | Emilio Garza Silerio | Sycamore | 12 | 1386 | 115.5 | 146 | 226 |
| 55 | Robert Robinson | Princeton | 22 | 2450 | 111.4 | 159 | 290 |
| 56 | Alan MaƱana Virrey | Princeton | 23 | 2427 | 105.5 | 167 | 286 |
| 57 | Dorion Morton | Princeton | 11 | 834 | 75.8 | 114 | 170 |
* To qualify, a player must have bowled at least 8 games.


