

Boys Bowling - Match Statistics
Thursday, February 13, 2020
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Clark | 215 | 213 | 428 | 214.0 | ||||
Preston Grubbs | 227 | 187 | 414 | 207.0 | ||||
Matthew Hollowell | 187 | 187 | 374 | 187.0 | ||||
Tyler Volk | 172 | 185 | 357 | 178.5 | ||||
Keith Patterson | 213 | 213 | 213.0 | |||||
Sub 1 | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 1014 | 919 | 1933 | 966.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 184 | 171 | 235 | 804 | 201.0 | |||
TOTALS | PINS | |||||||
2737 |
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Deaton | 191 | 193 | 384 | 192.0 | ||||
Ryan Rouse | 212 | 157 | 369 | 184.5 | ||||
Michael Middleton | 181 | 157 | 338 | 169.0 | ||||
Kellan Hampton | 171 | 149 | 320 | 160.0 | ||||
Tommy Brosius | 151 | 151 | 151.0 | |||||
Haiden Renner | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 906 | 790 | 1696 | 848.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 200 | 151 | 158 | 669 | 167.3 | |||
TOTALS | PINS | |||||||
2365 |