

Boys Bowling - Match Statistics
Sycamore at Big Blue Challenge
Sunday, January 5, 2020
Sycamore | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Czerwonka | 216 | 179 | 276 | 671 | 223.7 | |||
Paul Whaley | 189 | 193 | 204 | 586 | 195.3 | |||
Hunter Tannreuther | 191 | 149 | 171 | 511 | 170.3 | |||
Jeremy Borchers | 176 | 172 | 157 | 505 | 168.3 | |||
Adam Johns | 124 | 80 | 204 | 102.0 | ||||
James Hanus | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 896 | 773 | 927 | 2596 | 865.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 139 | 161 | 158 | 153 | 138 | 930 | 155.0 | |
TOTALS | PINS | |||||||
3526 |